Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/11/2022 | $262,000 | 15345 / 61713 |
| Address | Sold | Price |
|---|---|---|
| 310 Ohio Ave | 6/4/2025 | $225,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 28 Shady Lane | 6/29/2023 | $159,000 |
| SR1A 2023 |
| 12/11/2014 | $30,150 | 13839 / 69027 | MOD-IV (Rutgers) |
| 5/20/2014 | $100 | 13768 / 35130 | MOD-IV (Rutgers) |
| 5/29/1998 | $75,000 | 6306 / 117 | MOD-IV (Rutgers) |
| 3/20/1996 | $55,000 | — | TaxDataHub |
| 8/10/1988 | $74,900 | 4742 / 262 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-15 | MORTGAGE | JERSEY SHORE FED CR UN | ADAMS FREDERICK Z / ADAMS LORI A | 15900 / 1164 | 2026016580 |