Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 7/1/2021 | $215,000 |
| Address | Sold | Price |
|---|---|---|
| 654 Eighth St | 3/5/2026 | $300,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 619 4th | 8/12/2025 | $380,000 |
| 509 S Shore Road | 5/19/2025 | $405,000 |
| 2 Creek Road | 11/27/2024 | $449,500 |
| 619 4th | 11/23/2024 | $232,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 332 Delaware Ave | 7/5/2024 | $360,000 |
| 706 N Shore Rd | 3/15/2024 | $330,000 |
| 2 Creek Road | 1/25/2024 | $200,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 332 Delaware Ave | 7/11/2023 | $205,351 |
| 15062 / 46805 |
| SR1A 2022 |
| 7/6/2007 | $235,000 | 12659 / 68205 | MOD-IV (Rutgers) |
| 6/6/1997 | $112,000 | 6139 / 255 | MOD-IV (Rutgers) |
| 12/29/1994 | $109,000 | 5750 / 124 | MOD-IV (Rutgers) |
| 4/15/1992 | $108,000 | 5351 / 55 | MOD-IV (Rutgers) |
| 5/15/1980 | $40,000 | 3475 / 173 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-02 | DEED | DAILIDAITE KRISTIJANA | ALTEN CAROLE / ALTEN CAROLE M GERALDINE / GERALDINE CAROLE M / GERALDINE ALTEN CAROLE M / TARNOPOL MELVYN | 15871 / 458 | 2026007026 |
| 2026-02-27 | MORTGAGE | ADVISORS MORTGAGE GROUP LLC / MERS | ENDLESS INVESTMENTS LLC / SINCLAIR JOSE | 15870 / 1059 | 2026006805 |
| 2026-02-27 | DEED | ENDLESS INVESTMENTS LLC | SINCLAIR JOSE | 15870 / 1053 | 2026006804 |