Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
| Address | Sold | Price |
|---|---|---|
| 380 E Millstream Rd | 1/16/2026 | $530,000 |
| 26-30-32MAIN & Front |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 12/15/2010 | $296,500 | 14880 / 1678 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2021-03-15 | MORTGAGE | — |
| 1/9/2026 |
| $199,900 |
| 103 Jacobstown Rd | 1/9/2026 | $430,000 |
| 16 Cordwell Dr | 11/21/2025 | $342,500 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Pinehurst Rd | 10/9/2025 | $310,000 |
| 19 Kenyon Dr | 9/5/2025 | $611,000 |
| 153 W Millstream Rd | 7/15/2025 | $599,900 |
| 390 E Millstream Rd | 7/7/2025 | $491,000 |
| Longswamp Rd | 5/28/2025 | $425,000 |
| 133 W Millstream Rd | 4/22/2025 | $635,000 |
| 137 Lakewood Rd | 3/31/2025 | $729,000 |
| 18 Front St | 3/27/2025 | $435,000 |
| 97 Jacobstown Road | 1/30/2025 | $557,490 |
| 138 Evergreen Rd | 12/26/2024 | $719,990 |
| 101 Jacobstown Rd | 12/6/2024 | $598,340 |
| 12 Provinceline Rd | 11/27/2024 | $540,990 |
| 140 Long Swamp Rd | 11/19/2024 | $590,000 |
| 340 Lakewood Rd | 10/28/2024 | $629,900 |
| 2 Country Woods Dr | 10/21/2024 | $615,000 |
| 182 Brynmore Rd | 10/15/2024 | $815,000 |
| 1 Blanche Dr | 9/26/2024 | $604,000 |
| 12 Provinceline Rd | 9/6/2024 | $601,000 |
| 34 Highbridge Rd | 9/5/2024 | $565,000 |
| Jacobstown Rd | 8/27/2024 | $582,155 |
| 23 Brynmore Rd | 8/23/2024 | $715,000 |
| 18 Hampshire Ct | 8/15/2024 | $750,000 |
| 24 Plum Ridge Dr | 8/15/2024 | $745,000 |
| 138 Evergreen Rd | 8/12/2024 | $567,390 |
| 7 Wythe Rd | 7/22/2024 | $720,000 |
| — |
| 18367 / 299 |
| 2021040113 |
| 2020-01-09 | MORTGAGE | — | — | 17746 / 1894 | 2020002851 |
| 1990-08-22 | MORT | — | — | 3419 / 79 | 041350 |