Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 7/8/2022 | $330,000 | 19142 / 1560 | Recorded deed |
| 6/24/2020 | $1 | 17966 / 1916 | Recorded deed |
| 1/15/1998 | $160,000 | 5543 / 605 |
| Address | Sold | Price |
|---|---|---|
| 70-72 Jacobstown Rd | 1/29/2026 | $449,500 |
| 380 E Millstream Rd | 1/16/2026 | $530,000 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 103 Jacobstown Rd | 1/9/2026 | $430,000 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Pinehurst Rd | 10/9/2025 | $310,000 |
| 19 Kenyon Dr | 9/5/2025 | $611,000 |
| 10 Cedar St | 8/1/2025 | $265,000 |
| 28 Locust Lane | 7/28/2025 | $400,000 |
| 153 W Millstream Rd | 7/15/2025 | $599,900 |
| 390 E Millstream Rd | 7/7/2025 | $491,000 |
| Longswamp Rd | 5/28/2025 | $425,000 |
| 93 Magnolia Ave | 5/16/2025 | $435,000 |
| 45-47 Magnolia Ave | 5/16/2025 | $460,000 |
| 133 W Millstream Rd | 4/22/2025 | $635,000 |
| 137 Lakewood Rd | 3/31/2025 | $729,000 |
| 97 Jacobstown Road | 1/30/2025 | $557,490 |
| 138 Evergreen Rd | 12/26/2024 | $719,990 |
| 101 Jacobstown Rd | 12/6/2024 | $598,340 |
| 12 Provinceline Rd | 11/27/2024 | $540,990 |
| 140 Long Swamp Rd | 11/19/2024 | $590,000 |
| 340 Lakewood Rd | 10/28/2024 | $629,900 |
| 821 Pinehurst Rd | 10/21/2024 | $430,000 |
| 12 Provinceline Rd | 9/6/2024 | $601,000 |
| 34 Highbridge Rd | 9/5/2024 | $565,000 |
| Jacobstown Rd | 8/27/2024 | $582,155 |
| 138 Evergreen Rd | 8/12/2024 | $567,390 |
| 97 Jacobstown Road | 7/18/2024 | $590,690 |
| 101 Jacobstown Rd | 7/17/2024 | $565,540 |
| 12 Provinceline Rd | 6/24/2024 | $589,655 |
| Tax assessor |
| 6/7/1991 | $147,900 | 4910 / 133 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2022-08-23 | DEED | — | — | 19142 / 1560 | 2022092602 |
| 2022-08-23 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19142 / 1557 | 2022092601 |
| 2022-06-08 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19058 / 371 | 2022065817 |
| 2021-02-25 | NOTICE OF SETTLEMENT | — | — | 18336 / 660 | 2021030817 |
| 2020-07-15 | DEED | — | — | 17966 / 1916 | 2020073883 |
| 1990-06-14 | MORT | — | — | 3400 / 187 | 028978 |