Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 10/16/2020 | $450,000 | 18144 / 149 | Tax assessor |
| 11/15/2019 | $405,000 | 17702 / 192 | Tax assessor |
| 10/11/2012 | $1 | 15364 / 990 |
| Address | Sold | Price |
|---|---|---|
| 380 E Millstream Rd | 1/16/2026 | $530,000 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 103 Jacobstown Rd | 1/9/2026 | $430,000 |
| 16 Cordwell Dr | 11/21/2025 | $342,500 |
| Inman Rd | 10/10/2025 | $400,000 |
| 19 Kenyon Dr | 9/5/2025 | $611,000 |
| 390 E Millstream Rd | 7/7/2025 | $491,000 |
| Longswamp Rd | 5/28/2025 | $425,000 |
| 133 W Millstream Rd | 4/22/2025 | $635,000 |
| Caines Drive | 4/10/2025 | $420,000 |
| 18 Front St | 3/27/2025 | $435,000 |
| 3 Alton St | 2/6/2025 | $549,900 |
| Caines Drive | 12/27/2024 | $186,500 |
| 138 Evergreen Rd | 12/26/2024 | $719,990 |
| 12 Provinceline Rd | 11/27/2024 | $540,990 |
| 140 Long Swamp Rd | 11/19/2024 | $590,000 |
| 340 Lakewood Rd | 10/28/2024 | $629,900 |
| 2 Country Woods Dr | 10/21/2024 | $615,000 |
| 182 Brynmore Rd | 10/15/2024 | $815,000 |
| 1 Blanche Dr | 9/26/2024 | $604,000 |
| 35 Bright Rd | 9/9/2024 | $499,000 |
| 12 Provinceline Rd | 9/6/2024 | $601,000 |
| 23 Brynmore Rd | 8/23/2024 | $715,000 |
| 18 Hampshire CT | 8/15/2024 | $750,000 |
| 138 Evergreen Rd | 8/12/2024 | $567,390 |
| 7 Wythe Rd | 7/22/2024 | $720,000 |
| 36 Hampshire CT | 7/22/2024 | $746,000 |
| 10 Huckleberry Lane | 7/15/2024 | $633,000 |
| 12 Woods Rd | 6/25/2024 | $680,000 |
| 12 Provinceline Rd | 6/24/2024 | $589,655 |
| Tax assessor |
| 11/4/1993 | $55,000 | 5116 / 782 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2020-11-06 | MORTGAGE | — | — | 18144 / 155 | 2020130998 |
| 2020-11-06 | DEED | — | — | 18144 / 149 | 2020130997 |
| 2020-10-01 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 18081 / 74 | 2020110989 |