Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
| Address | Sold | Price |
|---|---|---|
| 791 Monmouth Rd | 2/12/2026 | $625,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 6/27/2018 | $1 | 17304 / 1475 |
| 11/22/2016 | $350,000 | 16582 / 191 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type |
|---|
| 3 E Caines Dr | 1/27/2026 | $473,550 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| Monmouth Rd Rear | 11/17/2025 | $750,000 |
| Province Line Rd | 11/10/2025 | $675,000 |
| Province Line Rd | 10/22/2025 | $670,000 |
| 3 E Caines Dr | 9/23/2025 | $487,000 |
| 82 Hopkins Rd | 6/3/2025 | $729,900 |
| 898 Pinehurst Rd | 5/6/2025 | $655,000 |
| 16 Brynmoore Rd | 4/3/2025 | $555,000 |
| 859 Monmouth Rd | 12/27/2024 | $790,000 |
| 2 Lawrence Dr | 7/24/2024 | $980,000 |
| 35 Tower Rd | 7/23/2024 | $829,000 |
| 687 Pinehurst Rd | 7/8/2024 | $700,000 |
| Millstream Rd | 4/25/2024 | $725,000 |
| 368 E Millstream Rd | 4/16/2024 | $725,000 |
| Province Line Rd | 4/1/2024 | $425,000 |
| 959 Monmouth Rd | 3/7/2024 | $600,000 |
| Province Line Rd | 3/4/2024 | $439,500 |
| 959 Monmouth Rd | 1/9/2024 | $465,990 |
| 959 Monmouth Rd | 1/3/2024 | $419,990 |
| Province Line Rd | 1/3/2024 | $567,155 |
| Province Line Rd | 9/19/2023 | $463,290 |
| Province Line Rd | 9/8/2023 | $404,990 |
| Province Line Rd | 8/1/2023 | $485,000 |
| Province Line Rd | 7/19/2023 | $580,340 |
| Province Line Rd | 6/14/2023 | $375,000 |
| 736 Pinehurst Rd -539 | 5/30/2023 | $595,000 |
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2025-11-25 | DISCHARGE OF LIS PENDENS | — | — | 20208 / 928 | 2025093998 |
| 2025-11-25 | DEED | — | — | 20208 / 922 | 2025093997 |
| 2025-10-14 | NOTICE OF SETTLEMENT | — | — | 20162 / 866 | 2025080712 |
| 2025-06-10 | NOTICE OF LIS PENDING RECORDED | — | — | 20038 / 87 | 2025044386 |
| 2021-08-19 | NOTICE OF SETTLEMENT | — | — | 18638 / 460 | 2021121840 |