Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
| Address | Sold |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 6/27/2022 | $200,000 | 19089 / 1306 |
| 8/20/2010 | $185,000 | 14684 / 44 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type |
|---|
| Price |
|---|
| 3 Applegate Ln | 3/2/2026 | $420,000 |
| 28 Cedar St | 2/20/2026 | $415,000 |
| 791 Monmouth Rd | 2/12/2026 | $625,000 |
| Pinehurst Rd | 2/4/2026 | $850,000 |
| 40 Brindletown Rd | 2/3/2026 | $410,000 |
| 70-72 Jacobstown Rd | 1/29/2026 | $449,500 |
| 4 Fifth St | 1/14/2026 | $436,000 |
| 17 Maple Ave | 1/14/2026 | $205,000 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 103 Jacobstown Rd | 1/9/2026 | $430,000 |
| 11 Malsbury Ln | 12/19/2025 | $500,000 |
| Lakewood Rd Rear | 12/18/2025 | $925,000 |
| 6 Terrace Ave | 12/17/2025 | $538,000 |
| 2 Honeybee Dr | 12/9/2025 | $299,000 |
| 176 Archertown Rd | 12/2/2025 | $475,000 |
| 32 Lakeview Dr | 11/18/2025 | $425,000 |
| Monmouth Rd Rear | 11/17/2025 | $750,000 |
| 164 Brindletown Rd | 11/17/2025 | $355,000 |
| 65 Magnolia Ave | 11/13/2025 | $335,000 |
| Province Line Rd | 11/10/2025 | $675,000 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Province Line Rd | 10/22/2025 | $670,000 |
| 16 Cedar St | 10/21/2025 | $310,000 |
| Lakewood Rd | 10/20/2025 | $639,000 |
| 32 Jacobstown Rd | 10/16/2025 | $435,000 |
| Inman Rd | 10/10/2025 | $400,000 |
| Pinehurst Rd | 10/9/2025 | $310,000 |
| 18 Oak Lane | 10/6/2025 | $375,000 |
| 36 Story St | 9/23/2025 | $440,000 |
| 19 Kenyon Dr | 9/5/2025 | $611,000 |
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2022-07-06 | MORTGAGE | — | — | 19089 / 1312 | 2022075768 |
| 2022-07-06 | DEED | — | — | 19089 / 1306 | 2022075767 |
| 2022-06-14 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19065 / 1192 | 2022068061 |
| 2021-02-24 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 18333 / 1172 | 2021029988 |
| 2020-10-01 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 18080 / 1695 | 2020110888 |