Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 4/2/2024 | $403,500 | 19652 / 1237 | Recorded deed |
| 10/6/2021 | $330,000 | 18725 / 1647 | Recorded deed |
| 11/9/2018 | $140,000 | 17323 / 1070 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| Pinehurst Rd | 2/4/2026 | $850,000 |
| 70-72 Jacobstown Rd | 1/29/2026 | $449,500 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 103 Jacobstown Rd | 1/9/2026 | $430,000 |
| 28 Oakford Ave | 12/24/2025 | $284,800 |
| Lakewood Rd Rear | 12/18/2025 | $925,000 |
| 6 Terrace Ave | 12/17/2025 | $538,000 |
| 2 Honeybee Dr | 12/9/2025 | $299,000 |
| 32 Lakeview Dr | 11/18/2025 | $425,000 |
| 55 N Main St | 11/17/2025 | $449,900 |
| Monmouth Rd Rear | 11/17/2025 | $750,000 |
| 65 Magnolia Ave | 11/13/2025 | $335,000 |
| Province Line Rd | 11/10/2025 | $675,000 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Province Line Rd | 10/22/2025 | $670,000 |
| Lakewood Rd | 10/20/2025 | $639,000 |
| 32 Jacobstown Rd | 10/16/2025 | $435,000 |
| Inman Rd | 10/10/2025 | $400,000 |
| Pinehurst Rd | 10/9/2025 | $310,000 |
| 639 Pinehurst Rd | 8/12/2025 | $175,000 |
| 8 Pine St | 8/7/2025 | $288,000 |
| Lakewood Rd Rear | 7/8/2025 | $750,000 |
| 38 Maple Ave | 6/6/2025 | $270,000 |
| 25 Oakford Ave | 6/6/2025 | $479,000 |
| Longswamp Rd | 5/28/2025 | $425,000 |
| 6 Terrace Ave | 5/19/2025 | $275,000 |
| 45-47 Magnolia Ave | 5/16/2025 | $460,000 |
| Caines Drive | 4/10/2025 | $420,000 |
| 16 Brynmoore Rd | 4/3/2025 | $555,000 |
| 6 Bright Rd | 4/2/2025 | $540,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-04-09 | MORTGAGE | — | — | 19652 / 1243 | 2024025808 |
| 2024-04-09 | DEED | — | — | 19652 / 1237 | 2024025807 |
| 2024-03-18 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19633 / 806 | 2024019894 |
| 2024-01-12 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19582 / 776 | 2024003409 |
| 2021-10-15 | MORTGAGE | — | — | 18725 / 1652 | 2021148033 |
| 2021-10-15 | DEED | — | — | 18725 / 1647 | 2021148032 |
| 2021-09-23 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 18691 / 1492 | 2021137655 |