Loading…
Loading parcel record…
Absecon, NJ·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/17/2002 | $129,900 | 7237 / 55538 | MOD-IV (Rutgers) |
| 11/25/1997 | $101,000 | 6228 / 239 | MOD-IV (Rutgers) |
| 4/8/1991 | $69,000 | 5216 / 165 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 161 Coolidge Ave | 12/11/2025 | $290,000 |
| 33 Natalie Terrace | 12/10/2025 | $294,000 |
| 310 Pine St | 12/1/2025 | $210,000 |
| 605 Pitney Road | 11/14/2025 | $248,500 |
| 635 Eighth St | 11/11/2025 | $275,000 |
| 310 Spruce Street | 11/11/2025 | $385,000 |
| 104 Austin Ave | 9/29/2025 | $289,900 |
| 315 Coolidge Ave | 9/29/2025 | $315,000 |
| 112 Woodcrest Ave | 9/26/2025 | $344,000 |
| 411 Lillian St | 9/25/2025 | $355,000 |
| 300 Pitney Road | 9/10/2025 | $335,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 619 4th | 8/12/2025 | $380,000 |
| 254 Coolidge Ave | 7/31/2025 | $340,000 |
| 15 W Illinois Ave | 7/22/2025 | $390,000 |
| 169 Hobart Ave | 7/11/2025 | $369,000 |
| 1 W Lee Ave | 7/10/2025 | $379,000 |
| 5 W Lee Ave | 7/10/2025 | $365,000 |
| 314 Pine St | 6/17/2025 | $265,000 |
| 219 Huron Ave | 5/22/2025 | $335,000 |
| 246 N New Rd | 5/8/2025 | $289,000 |
| 817 Shelburne Ave | 5/6/2025 | $313,000 |
| 130 Davis Ave | 3/6/2025 | $216,500 |
| 1104 Breakers Ave | 2/6/2025 | $330,000 |
| 516 Delaware Ave | 2/3/2025 | $179,996 |
| 36 W Nevada Ave | 1/30/2025 | $232,000 |
| 310 Spruce Street | 1/29/2025 | $225,500 |
| 124 N New Rd | 12/2/2024 | $400,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 1 W Lee Ave | 11/20/2024 | $252,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-15 | TAX SALE CERTIFICATE | EAST REGION TAX AUCTION LLC | KELLEY CELESTE A | 15900 / 478 | 2026016468 |
| 2026-03-16 | MORTGAGE | LOANDEPOT COM LLC / MERS | MASON DONALD / MASON JEANMARIE | 15880 / 978 | 2026010260 |
| 2026-03-16 | DEED | MASON DONALD / MASON JEANMARIE | BERRINGER BRENDA | 15880 / 972 | 2026010259 |
| 2026-02-25 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | MASON DONALD / LOANDEPOT COM LLC / MASON JEANMARIE | BERRINGER BRENDA | 15869 / 346 | 2026006361 |