Loading…
Loading parcel record…
Absecon, NJ·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 11/16/2015 | $1 | 13991 / 68727 | MOD-IV (Rutgers) |
| 2/4/2003 | $1 | 7426 / 29250 | MOD-IV (Rutgers) |
| 4/14/2000 | $125,000 | 6684 / 22 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 726 Blenheim Ave | 2/25/2026 | $389,900 |
| 714 Blenheim Ave | 12/19/2025 | $365,000 |
| 161 Coolidge Ave | 12/11/2025 | $290,000 |
| 718 Blenheim Ave | 12/4/2025 | $419,000 |
| 310 Pine St | 12/1/2025 | $210,000 |
| 233 Bayview Drive | 11/14/2025 | $325,000 |
| 310 Spruce Street | 11/11/2025 | $385,000 |
| 267 W Wyoming Ave | 11/7/2025 | $400,000 |
| 703 Breakers Ave | 10/16/2025 | $345,000 |
| 105 Austin Ave | 10/7/2025 | $320,000 |
| 112 Woodcrest Ave | 9/26/2025 | $344,000 |
| 300 Pitney Road | 9/10/2025 | $335,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 922 Seaside Ave | 9/5/2025 | $370,000 |
| 9 W Lee Ave | 8/21/2025 | $400,000 |
| 619 4th | 8/12/2025 | $380,000 |
| 46 W Bolton Ave | 8/1/2025 | $395,000 |
| 15 W Illinois Ave | 7/22/2025 | $390,000 |
| 169 Hobart Ave | 7/11/2025 | $369,000 |
| 1 W Lee Ave | 7/10/2025 | $379,000 |
| 5 W Lee Ave | 7/10/2025 | $365,000 |
| 1107 Breakers Ave | 7/1/2025 | $390,000 |
| 168 Hobart Ave | 5/29/2025 | $327,668 |
| 108 Vassar Square | 5/28/2025 | $407,900 |
| 246 N New Rd | 5/8/2025 | $289,000 |
| 817 Shelburne Ave | 5/6/2025 | $313,000 |
| 125 Meadowview Ave | 4/9/2025 | $375,000 |
| 607 Chelsea Road | 3/19/2025 | $360,000 |
| 130 Davis Ave | 3/6/2025 | $216,500 |
| 234 Huron Ave | 2/11/2025 | $299,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-09 | DEED | LOMAS CENTER LLC | 5123 INVESTMENT GROUP LLC / KLEIN REGINA / LAVERDE FRANK | 15876 / 1290 | 2026008912 |
| 2026-02-27 | FINANCING STATEMENT | RESIDENTIAL CAPITAL PTNRS SECURED LOAN FUND X LLC | COS INVESTMENTS LLC | 15870 / 1754 | 2026006918 |
| 2026-02-11 | MORTGAGE | HMA MORTGAGE / MERS | DELORA IVELISSE REYES / REYES DELORA IVELISSE / LORA RAMON | 15864 / 989 | 2026004793 |
| 2026-02-11 | DEED | DELORA IVELISSE REYES / LORA RAMON / REYES DELORA IVELISSE | JOHNSON MORREEN S | 15864 / 983 | 2026004792 |
| 2026-02-06 | REDEMPTION OF TAX SALE | BAC TAX SERV CORP | JOHNSON MORREEN S | 15862 / 1445 | 2026004288 |
| 2026-02-06 | REDEMPTION OF TAX SALE | CORELOGIC | JOHNSON MORREEN S | 15862 / 1443 | 2026004287 |
| 2026-02-06 | REDEMPTION OF TAX SALE | LERETA | JOHNSON MORREEN S | 15862 / 1441 | 2026004286 |
| 2026-02-06 | REDEMPTION OF TAX SALE | CORELOGIC | JOHNSON MORREEN S | 15862 / 1439 | 2026004285 |