Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 4/16/2010 | $325,000 | 13135 / 23668 | MOD-IV (Rutgers) |
| 5/15/2002 | $194,900 | 7216 / 46259 | MOD-IV (Rutgers) |
| 5/25/1993 | $1 |
| Address | Sold | Price |
|---|---|---|
| 635 4th Ave | 3/4/2026 | $479,500 |
| 105 Hillside Ave | 12/24/2025 | $250,000 |
| 14 Cordelia Lane | 12/8/2025 | $497,500 |
| 921 Navajo Ave | 11/28/2025 | $409,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 619 4th | 8/12/2025 | $380,000 |
| 28 Ables Run Drive | 7/29/2025 | $230,000 |
| 217 Alameda Ave | 7/28/2025 | $610,000 |
| 1000 Pitney | 5/20/2025 | $215,000 |
| 209 Reed Rd | 4/16/2025 | $199,332 |
| 161 Webb Rd | 4/2/2025 | $495,000 |
| 28 W Summit | 12/2/2024 | $360,000 |
| 78 Ables Run Drive | 11/25/2024 | $315,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 1000 Pitney | 11/22/2024 | $192,000 |
| 905 Navajo Ave | 9/19/2024 | $355,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 1000 Pitney | 9/10/2024 | $195,000 |
| 15 Julianna Drive | 9/5/2024 | $425,000 |
| 810 Chelsea Road | 8/30/2024 | $469,900 |
| 710 Pitney Road | 8/9/2024 | $375,000 |
| 64 Ables Run Drive | 7/30/2024 | $280,000 |
| 29 Delray Lane | 7/24/2024 | $320,000 |
| 1000 Pitney | 7/2/2024 | $195,900 |
| 615 Sooy Lane | 6/24/2024 | $535,000 |
| 222 Bayview | 5/21/2024 | $324,000 |
| 68 Ables Run Drive | 5/17/2024 | $309,000 |
| 9 Ruth Court | 5/17/2024 | $599,000 |
| 3 Ables Run Drive | 4/19/2024 | $310,000 |
| 301 Morton Ave | 3/27/2024 | $467,500 |
| 5510 / 259 |
| MOD-IV (Rutgers) |
| 11/25/1986 | $28,500 | 4394 / 47 | MOD-IV (Rutgers) |