Loading…
Loading parcel record…
Absecon, NJ·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/26/2022 | $485,000 | 15324 / 54928 | MOD-IV (Rutgers) |
| 11/30/2017 | $1 |
| Address | Sold | Price |
|---|---|---|
| 928 Traymore Ave | 2/11/2026 | $350,000 |
| 105 Hillside Ave | 12/24/2025 | $250,000 |
| 139 Pennsylvania Ave | 12/8/2025 | $370,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 619 4th | 8/12/2025 | $380,000 |
| 161 Webb Rd | 4/2/2025 | $495,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 15 Julianna Drive | 9/5/2024 | $425,000 |
| 810 Seaside Ave | 6/26/2024 | $375,000 |
| 301 Morton Ave | 3/27/2024 | $467,500 |
| 1112 Del Mar Court | 12/27/2023 | $526,019 |
| 11 Julianna Drive | 12/4/2023 | $390,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 1122 Plymouth Landing Rd | 9/21/2023 | $449,000 |
| 14345 / 65559 |
| MOD-IV (Rutgers) |
| 7/30/1993 | $135,000 | 5539 / 12 | MOD-IV (Rutgers) |
| 2/18/1993 | $107,000 | — | TaxDataHub |
| 8/23/1985 | $133,000 | 4116 / 243 | MOD-IV (Rutgers) |