Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0C43 | 43 E Woodland Ave | Condo unit | $97,400 |
| C0C44 | 44 E Woodland Ave | Condo unit | $105,800 |
| C0C45 | 45 E Woodland Ave | Condo unit | $97,400 |
| C0C46 | 46 E Woodland Ave | Condo unit | $105,800 |
| C0C47 | 47 E Woodland Ave | Condo unit | $97,400 |
| C0C48 | 48 E Woodland Ave | Condo unit | $105,800 |
| C0C49 | 49 E Woodland Ave | Condo unit | $83,800 |
| C0C50 | 50 E Woodland Ave | Condo unit | $97,600 |
| C0C51 | 51 E Woodland Ave | Condo unit | $98,300 |
| C0C52 | 52 E Woodland Ave | Condo unit | $125,600 |
| C0C53 | 53 E Woodland Ave | Condo unit | $97,100 |
| C0C54 | 54 E Woodland Ave | Condo unit | $104,000 |
| C0C55 | 55 E Woodland Ave | Condo unit | $98,300 |
| C0C56 | 56 E Woodland Ave | Condo unit | $125,500 |
| C0C57 | 57 E Woodland Ave | Condo unit | $93,800 |
| C0C58 | 58 E Woodland Ave | Condo unit | $97,600 |
| C0C59 | 59 E Woodland Ave | Condo unit | $97,400 |
| C0C60 | 60 E Woodland Ave | Condo unit | $105,800 |
| C0C61 | 61 E Woodland Ave | Condo unit | $97,400 |
| C0C62 | 62 E Woodland Ave | Condo unit | $105,800 |
| C0C63 | 63 E Woodland Ave | Condo unit | $97,400 |
| C0C64 | 64 E Woodland Ave | Condo unit | $95,000 |
| C0D65 | 65 E Woodland Ave | Condo unit | $104,500 |
| C0D66 | 66 E Woodland Ave | Condo unit | $102,800 |
| C0D67 | 67 E Woodland Ave | Condo unit | $103,200 |
| C0D68 | 68 E Woodland Ave | Condo unit | $95,300 |
| C0D69 | 69 E Woodland Ave | Condo unit | $100,700 |
| C0D70 | 70 E Woodland Ave | Condo unit | $103,500 |
| C0D71 | 71 E Woodland Ave | Condo unit | $94,900 |
| C0D72 | 72 E Woodland Ave | Condo unit | $109,900 |
| C0D73 | 73 E Woodland Ave | Condo unit | $109,700 |
| C0D74 | 74 E Woodland Ave | Condo unit | $109,300 |
| C0D75 | 75 E Woodland Ave | Condo unit | $122,500 |
| C0D76 | 76 E Woodland Ave | Condo unit | $107,600 |
| C0D77 | 77 E Woodland Ave | Condo unit | $110,400 |
| C0D78 | 78 E Woodland Ave | Condo unit | $104,100 |
| C0D79 | 79 E Woodland Ave | Condo unit | $109,300 |
| C0D80 | 80 E Woodland Ave | Condo unit | $92,700 |
| C0D81 | 81 E Woodland Ave | Condo unit | $94,900 |
| C0D82 | 82 E Woodland Ave | Condo unit | $107,000 |
| C0D83 | 83 E Woodland Ave | Condo unit | $95,300 |
| C0D84 | 84 E Woodland Ave | Condo unit | $115,000 |
| C0D85 | 85 E Woodland Ave | Condo unit | $105,000 |
| C0D86 | 86 E Woodland Ave | Condo unit | $108,300 |
| C0E87 | 87 E Woodland Ave | Condo unit | $88,300 |
| C0E88 | 88 E Woodland Ave | Condo unit | $83,600 |
| C0E89 | 89 E Woodland Ave | Condo unit | $88,300 |
| C0E90 | 90 E Woodland Ave | Condo unit | $83,600 |
| C0E91 | 91 E Woodland Ave | Condo unit | $88,300 |
| C0E92 | 92 E Woodland Ave | Condo unit | $83,600 |
| C0E93 | 93 E Woodland Ave | Condo unit | $97,600 |
| C0E94 | 94 E Woodland Ave | Condo unit | $96,800 |
| C0E95 | 95 E Woodland Ave | Condo unit | $98,800 |
| C0E96 | 96 E Woodland Ave | Condo unit | $99,100 |
| C0E97 | 97 E Woodland Ave | Condo unit | $97,100 |
| C0E98 | 98 E Woodland Ave | Condo unit | $101,000 |
| C0E99 | 99 E Woodland Ave | Condo unit | $98,900 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.