Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/27/2022 | $165,000 | 15294 / 45203 | MOD-IV (Rutgers) |
| 3/24/2017 | $1 | 14219 / 18139 | MOD-IV (Rutgers) |
| 8/1/2003 | $164,900 | 7530 / 88555 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 22E Oyster Bay Rd | 2/12/2026 | $85,000 |
| 2M Oyster Bay Rd | 2/5/2026 | $158,000 |
| 720 S New Rd Unit 5M | 1/7/2026 | $140,000 |
| 4L Oyster Bay Rd | 12/15/2025 | $160,000 |
| 6L Oyster Bay Rd | 11/24/2025 | $62,000 |
| 720 S New Rd Unit 5T | 11/5/2025 | $152,000 |
| 22D Oyster Bay Rd | 10/17/2025 | $210,000 |
| 15E Oyster Bay Rd | 10/15/2025 | $172,500 |
| 30 E Woodland Ave | 9/23/2025 | $230,000 |
| 23B Oyster Bay Rd | 9/5/2025 | $155,000 |
| 720 S New Rd Unit 5S | 7/14/2025 | $130,000 |
| 26D Oyster Bay Rd | 3/27/2025 | $165,000 |
| 3D Oyster Bay Rd | 11/8/2024 | $80,000 |
| 96 E Woodland Ave | 10/25/2024 | $186,000 |
| 20F Oyster Bay Rd | 10/11/2024 | $94,577 |
| 720 S New Rd Unit 5R | 8/20/2024 | $153,000 |
| 38 E Woodland Ave | 8/13/2024 | $195,000 |
| 720 S New Rd Unit 5E | 8/3/2024 | $139,000 |
| 5B Oyster Bay Rd | 7/26/2024 | $155,400 |
| 20 E Woodland Ave | 7/23/2024 | $192,000 |
| 26E Oyster Bay Rd | 7/1/2024 | $114,000 |
| 15 E Woodland Ave | 6/14/2024 | $195,900 |
| 64 E Woodland Ave | 6/10/2024 | $200,000 |
| 55 E Woodland Ave | 6/5/2024 | $188,000 |
| 7B Oyster Bay Rd | 5/29/2024 | $158,000 |
| 1J Oyster Bay Rd | 5/22/2024 | $150,000 |
| 2D Oyster Bay Rd | 4/17/2024 | $152,500 |
| 27G Oyster Bay Rd | 3/21/2024 | $208,000 |
| 12D Oyster Bay Rd | 3/15/2024 | $212,000 |
| 720 S New Rd Unit 4E | 2/16/2024 | $90,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-04 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | MERIDIAN BANK / POLANCO JOHNATHAN / TORRES ISMAEL | PIZZO JEAN K | 15873 / 176 | 2026007679 |