Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/29/2020 | $160,000 | 14947 / 9608 | MOD-IV (Rutgers) |
| 10/31/2019 | $125,000 | 14708 / 60907 | MOD-IV (Rutgers) |
| 6/12/2006 | $185,000 |
| Address | Sold | Price |
|---|---|---|
| 22D Oyster Bay Rd | 10/17/2025 | $210,000 |
| 30 E Woodland Ave | 9/23/2025 | $230,000 |
| 3D Oyster Bay Rd | 11/8/2024 | $80,000 |
| 20F Oyster Bay Rd | 10/11/2024 | $94,577 |
| 38 E Woodland Ave | 8/13/2024 | $195,000 |
| 20 E Woodland Ave | 7/23/2024 | $192,000 |
| 64 E Woodland Ave | 6/10/2024 | $200,000 |
| 27G Oyster Bay Rd | 3/21/2024 | $208,000 |
| 12D Oyster Bay Rd | 3/15/2024 | $212,000 |
| 11A Oyster Bay Rd | 11/30/2023 | $158,000 |
| 39 E Woodland Ave | 11/6/2023 | $101,900 |
| 76 E Woodland Ave | 9/27/2023 | $175,000 |
| 25A Oyster Bay Rd | 7/12/2023 | $150,000 |
| 12362 / 60432 |
| MOD-IV (Rutgers) |
| 8/21/2003 | $175,900 | 7546 / 96970 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-04 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | MERIDIAN BANK / POLANCO JOHNATHAN / TORRES ISMAEL | PIZZO JEAN K | 15873 / 176 | 2026007679 |