Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/24/2002 | $92,000 | 7252 / 61275 | MOD-IV (Rutgers) |
| 5/15/2001 | $100 | — | TaxDataHub |
| 2/27/1992 | $95,000 | 5333 / 162 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 33 Natalie Terrace | 12/10/2025 | $294,000 |
| 605 Pitney Road | 11/14/2025 | $248,500 |
| 635 Eighth St | 11/11/2025 | $275,000 |
| 116 N New Rd | 10/17/2025 | $275,000 |
| 104 Austin Ave | 9/29/2025 | $289,900 |
| 314 Pine St | 6/17/2025 | $265,000 |
| 219 Huron Ave | 5/22/2025 | $335,000 |
| 37 Summit Ave | 4/11/2025 | $285,000 |
| 516 Delaware Ave | 2/3/2025 | $179,996 |
| 36 W Nevada Ave | 1/30/2025 | $232,000 |
| 41 Mechanic St | 12/18/2024 | $289,000 |
| 32 W Nevada Ave | 11/22/2024 | $185,000 |
| 48 Shady Lane | 9/30/2024 | $269,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 155 Hobart Ave | 9/13/2024 | $322,500 |
| 216 W Wyoming Ave | 8/5/2024 | $355,000 |
| 111 Lenape Lane | 5/29/2024 | $265,000 |
| 140 Pennsylvania Ave | 4/11/2024 | $295,000 |
| 316 Pine St | 2/16/2024 | $265,000 |
| 216 W Wyoming Ave | 2/9/2024 | $200,000 |
| 37 Summit Ave | 1/26/2024 | $167,500 |
| 16 W Lee Ave | 12/27/2023 | $247,000 |
| 60 Shady Lane | 10/26/2023 | $291,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 316 Pine St | 9/19/2023 | $157,000 |
| 35 Natalie Terrace | 7/21/2023 | $220,000 |
| 35 Oregon Ave | 7/20/2023 | $150,000 |
| 281 N New Rd | 7/11/2023 | $140,000 |
| 252 Seminole Ave | 6/21/2023 | $286,000 |
| 1/17/1987 | $64,500 | 4412 / 97 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-05 | DEED | K HOVNANIAN TERRACES AT ABSECON INLET URBAN RENEWAL LLC | K HOVNANIAN TERRACES AT ABSECON INLET URBAN RENEWAL LLC / K HOVNANIANS TERRACES AT ABSECON INLET LLC | 15874 / 61 | 2026008059 |
| 2026-03-05 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | LOAN FUNDER LLC SERIES 120163 / NESTEDGE PROPERTIES LLC | STRIDER VICTORIA | 15873 / 1938 | 2026008038 |