Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Address | Sold | Price |
|---|---|---|
| 123 Twelfth St | 3/9/2026 | $135,000 |
| 654 Eighth St | 3/5/2026 | $300,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-27 | MORTGAGE | EDMUNDS ROBERT / EDMUNDS MARTHA | EDMUNDS JILLIAN S / EDMUNDS ROBERT J | 15906 / 1832 | 2026018529 |
| 2026-04-27 | DEED | EDMUNDS ROBERT J / EDMUNDS JILLIAN S | DEMORAT EUGENE / DEMORAT MICHELLE | 15906 / 1825 | 2026018528 |
| 3/4/2026 |
| $380,000 |
| 227 Marlin Road | 1/13/2026 | $315,125 |
| 122 N New Rd | 12/18/2025 | $426,650 |
| 161 Coolidge Ave | 12/11/2025 | $290,000 |
| 33 Natalie Terrace | 12/10/2025 | $294,000 |
| 310 Pine St | 12/1/2025 | $210,000 |
| 243 Pennsylvania Ave | 12/1/2025 | $178,500 |
| 605 Pitney Road | 11/14/2025 | $248,500 |
| 116 N New Rd | 10/17/2025 | $275,000 |
| 200 Showellton Ave | 10/10/2025 | $385,000 |
| 27 School St | 10/7/2025 | $315,000 |
| 411 Lillian St | 9/25/2025 | $355,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 3 Stone Circle | 9/5/2025 | $282,500 |
| 619 4th | 8/12/2025 | $380,000 |
| 116 Coolidge Ave | 7/18/2025 | $327,000 |
| 314 Pine St | 6/17/2025 | $265,000 |
| 310 Ohio Ave | 6/4/2025 | $225,000 |
| 168 Hobart Ave | 5/29/2025 | $327,668 |
| 509 S Shore Road | 5/19/2025 | $405,000 |
| 246 N New Rd | 5/8/2025 | $289,000 |
| 34 E Lee Ave | 4/17/2025 | $273,000 |
| 37 Summit Ave | 4/11/2025 | $285,000 |
| 100 E Faunce Landing Rd | 3/24/2025 | $409,000 |
| 130 Davis Ave | 3/6/2025 | $216,500 |
| 116 Coolidge Ave | 2/12/2025 | $165,000 |
| 516 Delaware Ave | 2/3/2025 | $179,996 |
| 36 W Nevada Ave | 1/30/2025 | $232,000 |
| 2026-04-13 |
| NOTICE OF SETTLEMENT |
| EDMUNDS ROBERT J / EDMUNDS JILLIAN S |
| DEMORAT EUGENE / DEMORAT MICHELLE |
| 15898 / 251 |
| 2026015763 |