Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
| Address | Sold | Price |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 3/19/2025 | $215,000 | — |
| 8/4/2022 | $200,000 | 19141 / 207 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee |
|---|
| 28 Cedar St | 2/20/2026 | $415,000 |
| Pinehurst Rd | 2/4/2026 | $850,000 |
| 40 Brindletown Rd | 2/3/2026 | $410,000 |
| 70-72 Jacobstown Rd | 1/29/2026 | $449,500 |
| 4 Fifth St | 1/14/2026 | $436,000 |
| 17 Maple Ave | 1/14/2026 | $205,000 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 103 Jacobstown Rd | 1/9/2026 | $430,000 |
| 28 Oakford Ave | 12/24/2025 | $284,800 |
| 11 Malsbury Ln | 12/19/2025 | $500,000 |
| Lakewood Rd Rear | 12/18/2025 | $925,000 |
| 6 Terrace Ave | 12/17/2025 | $538,000 |
| 2 Honeybee Dr | 12/9/2025 | $299,000 |
| 176 Archertown Rd | 12/2/2025 | $475,000 |
| 32 Lakeview Dr | 11/18/2025 | $425,000 |
| 55 N Main St | 11/17/2025 | $449,900 |
| Monmouth Rd Rear | 11/17/2025 | $750,000 |
| 164 Brindletown Rd | 11/17/2025 | $355,000 |
| 65 Magnolia Ave | 11/13/2025 | $335,000 |
| Province Line Rd | 11/10/2025 | $675,000 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Province Line Rd | 10/22/2025 | $670,000 |
| 16 Cedar St | 10/21/2025 | $310,000 |
| Lakewood Rd | 10/20/2025 | $639,000 |
| 32 Jacobstown Rd | 10/16/2025 | $435,000 |
| Inman Rd | 10/10/2025 | $400,000 |
| Pinehurst Rd | 10/9/2025 | $310,000 |
| 18 Oak Lane | 10/6/2025 | $375,000 |
| 36 Story St | 9/23/2025 | $440,000 |
| 639 Pinehurst Rd | 8/12/2025 | $175,000 |
| Book / Page |
|---|
| Instrument |
|---|
| 2025-10-30 | NOTICE OF SETTLEMENT | — | — | 20180 / 682 | 2025085929 |
| 2025-10-28 | MORTGAGE | — | — | 20177 / 701 | 2025085105 |
| 2025-05-06 | CANCELLED MORTGAGE | — | — | 20002 / 726 | 2025033858 |
| 2025-03-31 | DEED | — | — | 19967 / 1190 | 2025023409 |
| 2025-01-06 | NOTICE OF SETTLEMENT | — | — | 19893 / 1226 | 2025000920 |
| 2023-04-05 | TAX SALE CERTIFICATE | — | — | 19344 / 204 | 2023025527 |
| 2022-08-22 | DEED | — | — | 19141 / 207 | 2022092037 |
| 2022-08-05 | NOTICE OF SETTLEMENT | — | — | 19124 / 1113 | 2022086941 |
| 2022-02-16 | NOTICE OF SETTLEMENT | — | — | 18912 / 1631 | 2022020540 |