Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 7/8/2024 | $1 | 19735 / 165 | Tax assessor |
| 5/31/2023 | $275,000 | 19395 / 951 | Tax assessor |
| 11/30/2018 | $1 | 17320 / 489 |
| Address | Sold | Price |
|---|---|---|
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 103 Jacobstown Rd | 1/9/2026 | $430,000 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Lakewood Rd | 10/20/2025 | $639,000 |
| Pinehurst Rd | 10/9/2025 | $310,000 |
| 639 Pinehurst Rd | 8/12/2025 | $175,000 |
| Longswamp Rd | 5/28/2025 | $425,000 |
| 7-9 Applegate Lane | 2/20/2025 | $398,624 |
| 97 Jacobstown Road | 1/30/2025 | $557,490 |
| 101 Jacobstown Rd | 12/6/2024 | $598,340 |
| 34 Highbridge Rd | 9/5/2024 | $565,000 |
| 408 Lakewood Rd | 9/4/2024 | $750,000 |
| Jacobstown Rd | 8/27/2024 | $582,155 |
| 97 Jacobstown Road | 7/18/2024 | $590,690 |
| 101 Jacobstown Rd | 7/17/2024 | $565,540 |
| 103 Jacobstown Rd | 6/11/2024 | $599,990 |
| 11 Bright Rd | 6/7/2024 | $369,000 |
| Lakewood Rd | 5/30/2024 | $331,000 |
| 101 Jacobstown Rd | 3/21/2024 | $555,040 |
| Jacobstown Rd | 2/27/2024 | $512,290 |
| 97 Jacobstown Road | 2/22/2024 | $618,640 |
| 95 Jacobstown Rd | 1/26/2024 | $462,990 |
| 95 Jacobstown Rd | 12/11/2023 | $573,140 |
| 103 Jacobstown Rd | 11/15/2023 | $452,990 |
| 101 Jacobstown Rd | 11/1/2023 | $425,990 |
| 103 Jacobstown Rd | 10/18/2023 | $409,990 |
| 97 Jacobstown Road | 10/17/2023 | $569,990 |
| 101 Jacobstown Rd | 10/13/2023 | $543,155 |
| 52 Moorehouse Rd | 8/30/2023 | $325,000 |
| Jacobstown Rd | 7/28/2023 | $494,990 |
| Tax assessor |
| 12/9/2009 | $265,000 | 14484 / 751 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-07-15 | DEED | — | — | 19735 / 165 | 2024051142 |
| 2023-06-02 | MORTGAGE | — | — | 19395 / 957 | 2023041428 |
| 2023-06-02 | DEED | — | — | 19395 / 951 | 2023041427 |
| 2023-05-15 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19378 / 1735 | 2023036375 |