Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
| Address | Sold | Price |
|---|---|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 3/22/2012 | $255,000 | 15159 / 892 |
| 2/24/2006 | $165,000 | 13083 / 1006 |
| 10/18/2005 | $100,000 | 12913 / 1126 |
| 92 Jacobstown Rd |
| 2/4/2026 |
| $520,000 |
| Pinehurst Rd | 2/4/2026 | $850,000 |
| 3 E Caines Dr | 1/27/2026 | $473,550 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 103 Jacobstown Rd | 1/9/2026 | $430,000 |
| Lakewood Rd Rear | 12/18/2025 | $925,000 |
| 16 Cordwell Dr | 11/21/2025 | $342,500 |
| Monmouth Rd Rear | 11/17/2025 | $750,000 |
| Province Line Rd | 11/10/2025 | $675,000 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Province Line Rd | 10/22/2025 | $670,000 |
| Lakewood Rd | 10/20/2025 | $639,000 |
| Inman Rd | 10/10/2025 | $400,000 |
| Pinehurst Rd | 10/9/2025 | $310,000 |
| 3 E Caines Dr | 9/23/2025 | $487,000 |
| 80 Jacobstown Rd | 9/8/2025 | $365,000 |
| 51 Oak Lane | 9/2/2025 | $430,000 |
| Lakewood Rd Rear | 7/8/2025 | $750,000 |
| 11 Oakwood Dr | 7/2/2025 | $530,000 |
| Longswamp Rd | 5/28/2025 | $425,000 |
| 2 Sefel Ave | 5/6/2025 | $358,000 |
| Caines Drive | 4/10/2025 | $420,000 |
| 16 Brynmoore Rd | 4/3/2025 | $555,000 |
| 18 Front St | 3/27/2025 | $435,000 |
| 409A E Millstream Rd | 3/26/2025 | $625,000 |
| 7-9 Applegate Lane | 2/20/2025 | $398,624 |
| 97 Jacobstown Road | 1/30/2025 | $557,490 |
| 10 Bovanko Rd | 1/13/2025 | $550,000 |
| Lakewood Rd | 1/13/2025 | $600,000 |
| 859 Monmouth Rd | 12/27/2024 | $790,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2025-09-18 | DISCHARGE OF MORTGAGE | — | — | 20137 / 167 | 2025073460 |
| 2025-08-28 | MORTGAGE | — | — | 20115 / 1830 | 2025067250 |
| 2025-08-28 | DEED | — | — | 20115 / 1825 | 2025067249 |
| 2025-08-22 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 20110 / 19 | 2025065401 |
| 2025-08-11 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 20097 / 530 | 2025061612 |
| 2025-03-21 | MORTGAGE | — | — | 19960 / 228 | 2025021087 |
| 2025-03-21 | DEED | — | — | 19960 / 216 | 2025021086 |
| 2025-03-14 | NOTICE OF SETTLEMENT | — | — | 19953 / 1393 | 2025019141 |
| 2024-12-13 | NOTICE OF SETTLEMENT | — | — | 19875 / 824 | 2024092760 |
| 2022-08-25 | NOTICE OF LIS PENDING RECORDED | — | — | 19145 / 831 | 2022093458 |
| 2020-03-20 | DISCHARGE OF LIS PENDENS | — | — | 17829 / 515 | 2020030296 |