Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 12/20/2022 | $290,000 | 19274 / 699 |
| 7/25/2022 | $200,000 | 19129 / 10 |
| 2/4/2004 | $90,000 | 11938 / 1444 |
| 10/11/1988 | $0 | 4710 / 115 |
| Address | Sold | Price |
|---|---|---|
| 19 Oakwood Dr | 3/2/2026 | $527,500 |
| 3 Applegate Ln | 3/2/2026 | $420,000 |
| 28 Cedar St | 2/20/2026 | $415,000 |
| 791 Monmouth Rd | 2/12/2026 | $625,000 |
| Pinehurst Rd | 2/4/2026 | $850,000 |
| 40 Brindletown Rd | 2/3/2026 | $410,000 |
| 70-72 Jacobstown Rd | 1/29/2026 | $449,500 |
| 380 E Millstream Rd | 1/16/2026 | $530,000 |
| 4 Fifth St | 1/14/2026 | $436,000 |
| 17 Maple Ave | 1/14/2026 | $205,000 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 103 Jacobstown Rd | 1/9/2026 | $430,000 |
| 11 Malsbury Ln | 12/19/2025 | $500,000 |
| Lakewood Rd Rear | 12/18/2025 | $925,000 |
| 6 Terrace Ave | 12/17/2025 | $538,000 |
| 2 Honeybee Dr | 12/9/2025 | $299,000 |
| 176 Archertown Rd | 12/2/2025 | $475,000 |
| 32 Lakeview Dr | 11/18/2025 | $425,000 |
| Monmouth Rd Rear | 11/17/2025 | $750,000 |
| 164 Brindletown Rd | 11/17/2025 | $355,000 |
| 65 Magnolia Ave | 11/13/2025 | $335,000 |
| Province Line Rd | 11/10/2025 | $675,000 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Province Line Rd | 10/22/2025 | $670,000 |
| 16 Cedar St | 10/21/2025 | $310,000 |
| Lakewood Rd | 10/20/2025 | $639,000 |
| 32 Jacobstown Rd | 10/16/2025 | $435,000 |
| Inman Rd | 10/10/2025 | $400,000 |
| Pinehurst Rd | 10/9/2025 | $310,000 |
| 18 Oak Lane | 10/6/2025 | $375,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2023-02-03 | MORTGAGE | — | — | 19292 / 472 | 2023008732 |
| 2023-01-12 | MORTGAGE | — | — | 19274 / 720 | 2023002937 |
| 2023-01-12 | MORTGAGE | — | — | 19274 / 705 | 2023002936 |
| 2023-01-12 | DEED | — | — | 19274 / 699 | 2023002935 |
| 2022-12-07 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19244 / 1663 | 2022125462 |
| 2022-11-25 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19234 / 773 | 2022121892 |
| 2022-08-10 | DEED | — | — | 19129 / 10 | 2022088305 |
| 2022-07-26 | NOTICE OF SETTLEMENT | — | — | 19112 / 901 | 2022083088 |