Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
| Address |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 11/2/2023 | $1 | 19528 / 26 | Tax assessor |
| 7/10/2020 | $560,000 | 17974 / 500 | Tax assessor |
| 2/9/2004 | $93,000 | 11969 / 1501 | Tax assessor |
| Sold |
|---|
| Price |
|---|
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 103 Jacobstown Rd | 1/9/2026 | $430,000 |
| 16 Cordwell Dr | 11/21/2025 | $342,500 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Lakewood Rd | 10/20/2025 | $639,000 |
| Pinehurst Rd | 10/9/2025 | $310,000 |
| Longswamp Rd | 5/28/2025 | $425,000 |
| 137 Lakewood Rd | 3/31/2025 | $729,000 |
| 409A E Millstream Rd | 3/26/2025 | $625,000 |
| 7-9 Applegate Lane | 2/20/2025 | $398,624 |
| 97 Jacobstown Road | 1/30/2025 | $557,490 |
| 138 Evergreen Rd | 12/26/2024 | $719,990 |
| 101 Jacobstown Rd | 12/6/2024 | $598,340 |
| 340 Lakewood Rd | 10/28/2024 | $629,900 |
| 2 Country Woods Dr | 10/21/2024 | $615,000 |
| 182 Brynmore Rd | 10/15/2024 | $815,000 |
| 75 Ivins Dr | 10/8/2024 | $715,000 |
| 1 Blanche Dr | 9/26/2024 | $604,000 |
| 100 Jacobstown Rd | 9/20/2024 | $735,000 |
| Jacobstown Rd | 8/27/2024 | $582,155 |
| 23 Brynmore Rd | 8/23/2024 | $715,000 |
| 18 Hampshire CT | 8/15/2024 | $750,000 |
| 24 Plum Ridge Dr | 8/15/2024 | $745,000 |
| 138 Evergreen Rd | 8/12/2024 | $567,390 |
| 14 Lauren La | 8/6/2024 | $760,000 |
| 7 Wythe Rd | 7/22/2024 | $720,000 |
| 36 Hampshire CT | 7/22/2024 | $746,000 |
| 97 Jacobstown Road | 7/18/2024 | $590,690 |
| 101 Jacobstown Rd | 7/17/2024 | $565,540 |
| 10 Huckleberry Lane | 7/15/2024 | $633,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2023-11-02 | DEED | — | — | 19528 / 26 | 2023082711 |
| 2020-07-21 | MORTGAGE | — | — | 17974 / 505 | 2020076238 |
| 2020-07-21 | DEED | — | — | 17974 / 500 | 2020076237 |
| 2020-06-17 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 17928 / 1132 | 2020061622 |