Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 19 Oakwood Dr | 3/2/2026 | $527,500 |
| 3 Applegate Ln | 3/2/2026 | $420,000 |
| 28 Cedar St | 2/20/2026 | $415,000 |
| 791 Monmouth Rd | 2/12/2026 | $625,000 |
| 92 Jacobstown Rd | 2/4/2026 | $520,000 |
| Pinehurst Rd | 2/4/2026 | $850,000 |
| 40 Brindletown Rd | 2/3/2026 | $410,000 |
| 3 E Caines Dr | 1/27/2026 | $473,550 |
| 380 E Millstream Rd | 1/16/2026 | $530,000 |
| 4 Fifth St | 1/14/2026 | $436,000 |
| 17 Maple Ave | 1/14/2026 | $205,000 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 103 Jacobstown Rd | 1/9/2026 | $430,000 |
| 11 Malsbury Ln | 12/19/2025 | $500,000 |
| Lakewood Rd Rear | 12/18/2025 | $925,000 |
| 176 Archertown Rd | 12/2/2025 | $475,000 |
| 16 Cordwell Dr | 11/21/2025 | $342,500 |
| Monmouth Rd Rear | 11/17/2025 | $750,000 |
| 164 Brindletown Rd | 11/17/2025 | $355,000 |
| Province Line Rd | 11/10/2025 | $675,000 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Province Line Rd | 10/22/2025 | $670,000 |
| 16 Cedar St | 10/21/2025 | $310,000 |
| Lakewood Rd | 10/20/2025 | $639,000 |
| Inman Rd | 10/10/2025 | $400,000 |
| Pinehurst Rd | 10/9/2025 | $310,000 |
| 18 Oak Lane | 10/6/2025 | $375,000 |
| 3 E Caines Dr | 9/23/2025 | $487,000 |
| 36 Story St | 9/23/2025 | $440,000 |
| 80 Jacobstown Rd | 9/8/2025 | $365,000 |
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 7/18/2022 | $601,000 | — | Recorded deed |
| 2/18/2022 | $535,000 | 18919 / 1431 | Recorded deed |
| 9/30/2020 | $136,000 | 18118 / 1785 | Recorded deed |
| 4/15/2020 | $435,000 | — | Recorded deed |
| 7/24/2019 | $360,000 | — | Recorded deed |
| 6/17/2019 | $130,000 | 17581 / 53 | Recorded deed |
| 4/11/2006 | $315,000 | 13158 / 1592 | Tax assessor |
| 9/4/1997 | $1 | 5503 / 880 | Tax assessor |
| 3/30/1995 | $25,000 | 5255 / 369 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2022-02-22 | MORTGAGE | — | — | 18919 / 1437 | 2022022734 |
| 2022-02-22 | DEED | — | — | 18919 / 1431 | 2022022733 |
| 2020-10-22 | DEED | — | — | 18118 / 1785 | 2020122896 |