Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Plumsted, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 1/13/2023 | — | 19275 / 773 | Public record |
| 11/3/2022 | $660,000 | 19351 / 1340 | Tax assessor |
| 11/3/2022 | $660,000 | 19224 / 1537 |
| Address | Sold | Price |
|---|---|---|
| 380 E Millstream Rd | 1/16/2026 | $530,000 |
| 26-30-32MAIN & Front | 1/9/2026 | $199,900 |
| 103 Jacobstown Rd | 1/9/2026 | $430,000 |
| 16 Cordwell Dr | 11/21/2025 | $342,500 |
| Jacobstown Rd | 10/28/2025 | $560,000 |
| Pinehurst Rd | 10/9/2025 | $310,000 |
| 390 E Millstream Rd | 7/7/2025 | $491,000 |
| 59 Brynmore Rd | 6/24/2025 | $630,000 |
| Longswamp Rd | 5/28/2025 | $425,000 |
| 137 Lakewood Rd | 3/31/2025 | $729,000 |
| 409A E Millstream Rd | 3/26/2025 | $625,000 |
| 7-9 Applegate Lane | 2/20/2025 | $398,624 |
| 97 Jacobstown Road | 1/30/2025 | $557,490 |
| 138 Evergreen Rd | 12/26/2024 | $719,990 |
| 101 Jacobstown Rd | 12/6/2024 | $598,340 |
| 12 Provinceline Rd | 11/27/2024 | $540,990 |
| 340 Lakewood Rd | 10/28/2024 | $629,900 |
| 2 Country Woods Dr | 10/21/2024 | $615,000 |
| 182 Brynmore Rd | 10/15/2024 | $815,000 |
| 75 Ivins Dr | 10/8/2024 | $715,000 |
| 1 Blanche Dr | 9/26/2024 | $604,000 |
| 12 Provinceline Rd | 9/6/2024 | $601,000 |
| Jacobstown Rd | 8/27/2024 | $582,155 |
| 23 Brynmore Rd | 8/23/2024 | $715,000 |
| 18 Hampshire CT | 8/15/2024 | $750,000 |
| 24 Plum Ridge Dr | 8/15/2024 | $745,000 |
| 138 Evergreen Rd | 8/12/2024 | $567,390 |
| 14 Lauren La | 8/6/2024 | $760,000 |
| 7 Wythe Rd | 7/22/2024 | $720,000 |
| 36 Hampshire CT | 7/22/2024 | $746,000 |
| Tax assessor |
| 12/22/2000 | $250,000 | 10271 / 958 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2023-04-14 | DEED | — | — | 19351 / 1340 | 2023027885 |
| 2023-01-13 | DEED | — | — | 19275 / 773 | 2023003284 |
| 2022-11-14 | MORTGAGE | — | — | 19224 / 1543 | 2022118787 |
| 2022-11-14 | DEED | — | — | 19224 / 1537 | 2022118786 |
| 2022-10-14 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 19196 / 1702 | 2022109840 |