Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Manchester, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 4/14/2022 | $750,000 | 19000 / 1521 |
| 12/22/2020 | $458,000 | 18240 / 1186 |
| Address | Sold | Price |
|---|---|---|
| 2093 Holly Hill Rd | 12/8/2025 | $685,000 |
| 2140 Second Ave | 12/23/2024 | $707,726 |
| 2432 Woodland Rd | 12/13/2024 | $500,000 |
| 513 Northampton Blvd | 12/10/2024 | $466,000 |
| 20 Torino Rd | 12/5/2024 | $510,000 |
| 700 Ninth Ave | 11/26/2024 | $505,000 |
| 924 Fifth Ave | 11/25/2024 | $525,000 |
| 940 First Ave | 11/18/2024 | $490,000 |
| 10 Laketree Ct | 11/4/2024 | $570,000 |
| 129 Sunset Rd Sec 60 | 11/1/2024 | $280,000 |
| 1040 Fourth Ave | 10/30/2024 | $660,000 |
| 1901 Manchester St | 10/24/2024 | $550,000 |
| 29 Milton Dr | 10/23/2024 | $480,000 |
| 1216 Sixth Ave | 10/15/2024 | $480,000 |
| 231 Tenth Ave | 10/15/2024 | $600,000 |
| 1125 Madison Ave | 10/9/2024 | $650,000 |
| 19 Valencia Dr | 10/8/2024 | $435,000 |
| 824 Eighth Ave | 9/30/2024 | $580,000 |
| 801 Commonwealth Blvd | 9/23/2024 | $360,000 |
| 2306 Oak Knoll Dr | 9/20/2024 | $565,000 |
| 10 Golden Ct Sec 62 | 9/18/2024 | $355,000 |
| 3070 Essex Rd | 9/16/2024 | $535,000 |
| 519B Cheshire Ct | 9/16/2024 | $161,000 |
| 1616 Seventh Ave | 9/4/2024 | $583,000 |
| 1216 Commonwealth Blvd | 8/19/2024 | $425,000 |
| 900 First Ave | 8/16/2024 | $490,000 |
| 401 Champlain St | 8/15/2024 | $699,000 |
| 709A Wooton Ct | 8/12/2024 | $230,000 |
| 2309 Holly Hill Rd | 7/30/2024 | $515,000 |
| 1001 Burnside St | 7/25/2024 | $520,000 |
| 11/4/2019 | $151,388 | 17719 / 344 |
| 9/28/2000 | $145,500 | 10204 / 1527 |
| 4/30/1996 | $64,800 | 5385 / 846 |
| 4/25/1985 | $0 | 4333 / 401 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2022-04-20 | DEED | — | — | 19000 / 1521 | 2022047877 |
| 2021-01-04 | DEED | — | — | 18240 / 1186 | 2021000495 |
| 2019-12-16 | DEED | — | — | 17719 / 344 | 2019128280 |