Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Manchester, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|
| Address | Sold | Price |
|---|---|---|
| 2093 Holly Hill Rd | 12/8/2025 | $685,000 |
| 94 Cherry St | 9/2/2025 | $369,900 |
| 2140 Second Ave | 12/23/2024 | $707,726 |
| 513 Northampton Blvd | 12/10/2024 | $466,000 |
| 700 Ninth Ave | 11/26/2024 | $505,000 |
| 924 Fifth Ave | 11/25/2024 | $525,000 |
| 940 First Ave | 11/18/2024 | $490,000 |
| 1600 Eleventh Ave | 10/30/2024 | $450,000 |
| 1216 Sixth Ave | 10/15/2024 | $480,000 |
| 1125 Madison Ave | 10/9/2024 | $650,000 |
| 2306 Oak Knoll Dr | 9/20/2024 | $565,000 |
| 709A Wooton CT | 8/12/2024 | $230,000 |
| 1001 Burnside St | 7/25/2024 | $520,000 |
| 1725 Third Ave | 7/9/2024 | $480,000 |
| 1713 Pemberton St | 6/11/2024 | $540,000 |
| 357 Savannah Rd | 5/21/2024 | $540,000 |
| 3143 Ridgeway Blvd | 5/13/2024 | $438,140 |
| 2116 Ridgeway Rd | 5/9/2024 | $455,000 |
| 22B Ardmore St Sec 61 | 4/15/2024 | $162,000 |
| 2207 Oak Knoll Dr | 4/8/2024 | $480,000 |
| 464 Commonwealth Blvd | 3/18/2024 | $315,000 |
| 800B Westminster CT | 2/22/2024 | $245,000 |
| 501 First St | 2/6/2024 | $378,500 |
| 2203 Oak Knoll Dr | 12/13/2023 | $655,000 |
| 803A Westminster CT | 11/28/2023 | $310,000 |
| 711B Wooton CT | 11/15/2023 | $250,000 |
| 715C Wooton CT | 10/31/2023 | $329,000 |
| 723B Wooton CT | 10/7/2023 | $235,000 |
| 796A Westminster CT | 9/27/2023 | $322,000 |
| 2481 Steiner Rd | 9/1/2023 | $500,000 |
| 8/30/2022 | $510,000 | 19152 / 1561 | Tax assessor |
| 3/23/2017 | $1 | 16699 / 577 | Tax assessor |
| 11/19/2013 | $100 | 15697 / 288 | Tax assessor |
| 7/16/2012 | $1 | 15255 / 1914 | Tax assessor |
| 12/21/2010 | $110,000 | 14847 / 667 | Tax assessor |
| 8/16/1999 | $118,000 | 5731 / 573 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2022-09-01 | DEED | — | — | 19152 / 1561 | 2022095906 |