Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/3/2003 | $134,900 | 7580 / 15802 | MOD-IV (Rutgers) |
| 8/20/2000 |
| Address | Sold | Price |
|---|---|---|
| 161 Coolidge Ave | 12/11/2025 | $290,000 |
| 33 Natalie Terrace | 12/10/2025 | $294,000 |
| 605 Pitney Road | 11/14/2025 | $248,500 |
| 635 Eighth St | 11/11/2025 | $275,000 |
| 116 N New Rd | 10/17/2025 | $275,000 |
| 104 Austin Ave | 9/29/2025 | $289,900 |
| 315 Coolidge Ave | 9/29/2025 | $315,000 |
| 411 Lillian St | 9/25/2025 | $355,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 619 4th | 8/12/2025 | $380,000 |
| 254 Coolidge Ave | 7/31/2025 | $340,000 |
| 314 Pine St | 6/17/2025 | $265,000 |
| 219 Huron Ave | 5/22/2025 | $335,000 |
| 246 N New Rd | 5/8/2025 | $289,000 |
| 37 Summit Ave | 4/11/2025 | $285,000 |
| 130 Davis Ave | 3/6/2025 | $216,500 |
| 516 Delaware Ave | 2/3/2025 | $179,996 |
| 36 W Nevada Ave | 1/30/2025 | $232,000 |
| 124 N New Rd | 12/2/2024 | $400,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 32 W Nevada Ave | 11/22/2024 | $185,000 |
| 619 Fourth St | 10/29/2024 | $232,000 |
| 206 Hobart Ave | 10/4/2024 | $277,000 |
| 48 Shady Lane | 9/30/2024 | $269,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 121 Mohawk Lane | 9/13/2024 | $315,000 |
| 155 Hobart Ave | 9/13/2024 | $322,500 |
| 216 W Wyoming Ave | 8/5/2024 | $355,000 |
| 112 Pennsylvania Ave | 7/11/2024 | $370,000 |
| 111 Lenape Lane | 5/29/2024 | $265,000 |
| $63,000,083 |
| — |
| TaxDataHub |
| 12/22/1995 | $84,500 | 5915 / 341 | MOD-IV (Rutgers) |
| 12/20/1993 | $75,000 | 5589 / 329 | MOD-IV (Rutgers) |
| 11/19/1986 | $70,000 | 4355 / 307 | MOD-IV (Rutgers) |