Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 5/6/2022 | $257,500 | 15264 / 35565 | SR1A 2023 |
| 3/22/2022 | $150,000 | — | SR1A 2022 |
| Address | Sold | Price |
|---|---|---|
| 654 Eighth St | 3/5/2026 | $300,000 |
| 243 Pennsylvania Ave | 3/4/2026 | $380,000 |
| 27 E Faunce Landing Rd | 2/27/2026 | $220,000 |
| 161 Coolidge Ave | 12/11/2025 | $290,000 |
| 243 Pennsylvania Ave | 12/1/2025 | $178,500 |
| 200 Showellton Ave | 10/10/2025 | $385,000 |
| 411 Lillian St | 9/25/2025 | $355,000 |
| 300 Pitney Road | 9/10/2025 | $335,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 3 Stone Circle | 9/5/2025 | $282,500 |
| 200 N Shore Road | 8/25/2025 | $260,200 |
| 619 4th | 8/12/2025 | $380,000 |
| 509 S Shore Road | 5/19/2025 | $405,000 |
| 246 N New Rd | 5/8/2025 | $289,000 |
| 34 E Lee Ave | 4/17/2025 | $273,000 |
| 952 Seaside Ave | 3/14/2025 | $300,000 |
| 130 Davis Ave | 3/6/2025 | $216,500 |
| 124 N New Rd | 12/2/2024 | $400,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 28 W Summit Ave | 11/7/2024 | $360,000 |
| 619 Fourth St | 10/29/2024 | $232,000 |
| 818 Ohio Ave | 10/11/2024 | $318,500 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 222 Marlin Road | 7/31/2024 | $196,000 |
| 805 Bayview Dr | 6/3/2024 | $405,000 |
| 257 E Wyoming Ave | 5/31/2024 | $289,000 |
| 228 N Shore Road | 5/15/2024 | $345,500 |
| 1008 Seaside Ave | 4/29/2024 | $418,000 |
| 134 W Church St | 3/13/2024 | $277,500 |
| 201 Alameda Ave | 3/7/2024 | $331,600 |
| 4/24/2018 |
| $0 |
| 14453 / 35047 |
| MOD-IV (Rutgers) |
| 2/25/2003 | $1 | 7423 / 26919 | MOD-IV (Rutgers) |
| 8/29/2000 | $1 | 6791 / 24643 | MOD-IV (Rutgers) |