Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Address | Sold | Price |
|---|---|---|
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/7/1991 | $150,000 | 5304 / 339 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-25 |
| 635 4th Ave |
| 3/4/2026 |
| $479,500 |
| 726 Blenheim Ave | 2/25/2026 | $389,900 |
| 120 Pitney Road | 2/13/2026 | $330,000 |
| 302 Cynwyd Drive | 2/10/2026 | $500,000 |
| 134D Crestview Ave | 1/6/2026 | $390,000 |
| 23 Shady Lane | 1/6/2026 | $350,000 |
| 233 Bayview Drive | 11/14/2025 | $325,000 |
| 300 Pitney Road | 9/10/2025 | $335,000 |
| 15 W Illinois Ave | 7/22/2025 | $390,000 |
| 169 Hobart Ave | 7/11/2025 | $369,000 |
| 308 Pine St | 2/13/2025 | $259,000 |
| 28 W Summit | 12/2/2024 | $360,000 |
| 802 Highland Blvd | 7/11/2024 | $390,000 |
| 709 Ambassador Drive | 6/14/2024 | $350,000 |
| 805 Bayview Dr | 6/3/2024 | $405,000 |
| 10 Creek Rd | 4/24/2024 | $410,000 |
| 828 Ohio Ave | 3/28/2024 | $280,000 |
| 201 Alameda Ave | 3/7/2024 | $331,600 |
| 16 Lisbon Ave | 2/16/2024 | $375,000 |
| 145 Webb Rd | 2/8/2024 | $350,100 |
| 702 New York Ave | 1/30/2024 | $350,000 |
| 407 Burning Tree Blvd | 12/15/2023 | $395,000 |
| 501 Franklin Blvd | 12/7/2023 | $280,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 1007 Marlborough Ave | 9/20/2023 | $385,000 |
| 910 Elm Ave | 9/11/2023 | $415,000 |
| 1114 Del Mar Court | 8/22/2023 | $375,000 |
| 28 W Summit | 8/17/2023 | $340,000 |
| 715 Shelburne Ave | 8/7/2023 | $382,000 |
| 120 Davis Ave | 7/12/2023 | $320,000 |
| TAX SALE CERTIFICATE |
| WSFS / CCI FIRSTRUST |
| BOONE HANNAH |
| 15868 / 1852 |
| 2026006237 |