Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date |
|---|
| Address | Sold | Price |
|---|---|---|
| 635 4th Ave | 3/4/2026 | $479,500 |
| 817 Marlborough Ave | 12/30/2025 | $487,920 |
| 28 W Summit | 12/2/2024 | $360,000 |
| 420 W Church St | 4/30/2024 | $305,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 28 W Summit | 8/17/2023 | $340,000 |
| 347 N Shore | 6/30/2023 | $371,000 |
| Price |
|---|
| Book / Page |
|---|
| Source |
|---|
| 11/7/2017 | $108,000 | 14342 / 64188 | MOD-IV (Rutgers) |
| 6/20/2017 | $1,000 | — | TaxDataHub |
| 5/31/2007 | $325,000 | 12631 / 54898 | MOD-IV (Rutgers) |
| 11/14/2003 | $1 | 7615 / 35441 | MOD-IV (Rutgers) |
| 4/28/2000 | $162,000 | 6687 / 257 | MOD-IV (Rutgers) |
| 10/22/1999 | $1 | 6576 / 90 | MOD-IV (Rutgers) |
| 12/29/1992 | $1 | 5447 / 232 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-06 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | ABSOLUTE HOME MTG CORP / AYSUN GROUP LLC | MOLDOBEKOV TILEK / MANDZHIEVA MARINA | 15875 / 843 | 2026008495 |