Loading…
Loading parcel record…
Absecon, NJ·Atlantic County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 4/17/2025 | $1 | 15760 / 23465 | Recorded deed |
| 4/30/2024 | $760,140 | 15590 / 20417 | Recorded deed |
| 4/13/2015 | $164,800 | 13888 / 21972 |
| Address | Sold | Price |
|---|---|---|
| 635 4th Ave | 3/4/2026 | $479,500 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 619 4th | 8/12/2025 | $380,000 |
| 1000 Pitney | 5/20/2025 | $215,000 |
| 28 W Summit | 12/2/2024 | $360,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 1000 Pitney | 11/22/2024 | $192,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 1000 Pitney | 9/10/2024 | $195,000 |
| 1000 Pitney | 7/2/2024 | $195,900 |
| 222 Bayview | 5/21/2024 | $324,000 |
| 1000 Pitney | 12/12/2023 | $101,900 |
| 1000 Pitney | 10/30/2023 | $166,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 28 W Summit | 8/17/2023 | $340,000 |
| 347 N Shore | 6/30/2023 | $371,000 |
| Tax assessor |
| 1/28/1988 | $150,000 | 4628 / 292 | Tax assessor |