Loading…
Loading parcel record…
Absecon, NJ·Atlantic County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 133 Holly Road | 3/12/2026 | $229,900 |
| 635 4th Ave | 3/4/2026 | $479,500 |
| 399 Pitney Rd | 2/19/2026 | $355,000 |
| 120 Pitney Road | 2/13/2026 | $330,000 |
| 134D Crestview Ave | 1/6/2026 | $390,000 |
| 23 Shady Lane | 1/6/2026 | $350,000 |
| 5 Shady Lane | 12/11/2025 | $390,000 |
| 161 Coolidge Ave | 12/11/2025 | $290,000 |
| 33 Natalie Terrace | 12/10/2025 | $294,000 |
| 310 Pine St | 12/1/2025 | $210,000 |
| 44 W Nevada Ave | 11/24/2025 | $230,700 |
| 233 Bayview Drive | 11/14/2025 | $325,000 |
| 635 Eighth St | 11/11/2025 | $275,000 |
| 310 Spruce Street | 11/11/2025 | $385,000 |
| 703 Breakers Ave | 10/16/2025 | $345,000 |
| 105 Austin Ave | 10/7/2025 | $320,000 |
| 315 Coolidge Ave | 9/29/2025 | $315,000 |
| 112 Woodcrest Ave | 9/26/2025 | $344,000 |
| 300 Pitney Road | 9/10/2025 | $335,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 104 Laurel Circle | 8/29/2025 | $365,000 |
| 619 4th | 8/12/2025 | $380,000 |
| 46 W Bolton Ave | 8/1/2025 | $395,000 |
| 254 Coolidge Ave | 7/31/2025 | $340,000 |
| 15 W Illinois Ave | 7/22/2025 | $390,000 |
| 169 Hobart Ave | 7/11/2025 | $369,000 |
| 1 W Lee Ave | 7/10/2025 | $379,000 |
| 5 W Lee Ave | 7/10/2025 | $365,000 |
| 314 Pine St | 6/17/2025 | $265,000 |
| 168 Hobart Ave | 5/29/2025 | $327,668 |
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 1/14/2019 | $195,000 | 14557 / 6490 | Tax assessor |
| 6/18/2018 | $78,000 | 14461 / 38069 | Tax assessor |
| 11/17/2017 | $1,000 | — | Tax assessor |
| 8/29/2017 | $1,000 | — | Tax assessor |
| 7/1/2014 | $1 | 13792 / 46990 | Tax assessor |
| 9/12/2005 | $1 | 12237 / 3025 | Tax assessor |
| 6/30/2003 | $159,665 | 7527 / 88704 | Tax assessor |
| 6/3/1992 | $0 | 5381 / 238 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-10 | MORTGAGE | — | — | 15896 / 1548 | 2026015324 |
| 2026-04-10 | DEED | — | — | 15896 / 1543 | 2026015323 |
| 2026-04-08 | DEED | — | — | 15894 / 1766 | 2026014697 |
| 2026-04-01 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 15891 / 1481 | 2026013754 |
| 2026-03-13 | TAX SALE CERTIFICATE | — | — | 15879 / 1184 | 2026009976 |
| 2026-02-25 | NOTICE OF SETTLEMENT | — | — | 15869 / 97 | 2026006299 |
| 2026-02-18 | DEED | — | — | 15866 / 1351 | 2026005459 |
| 2026-02-13 | MORTGAGE | — | — | 15865 / 1224 | 2026005148 |
| 2026-02-13 | DEED | — | — | 15865 / 1219 | 2026005147 |