Loading…
Loading parcel record…
Absecon, NJ·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 3/14/2019 | $149,000 | 14588 / 18430 | MOD-IV (Rutgers) |
| 11/5/2015 | $1 | 13988 / 67503 | MOD-IV (Rutgers) |
| 6/4/2001 | $133,000 |
| Address | Sold | Price |
|---|---|---|
| 161 Coolidge Ave | 12/11/2025 | $290,000 |
| 33 Natalie Terrace | 12/10/2025 | $294,000 |
| 310 Pine St | 12/1/2025 | $210,000 |
| 605 Pitney Road | 11/14/2025 | $248,500 |
| 635 Eighth St | 11/11/2025 | $275,000 |
| 310 Spruce Street | 11/11/2025 | $385,000 |
| 104 Austin Ave | 9/29/2025 | $289,900 |
| 315 Coolidge Ave | 9/29/2025 | $315,000 |
| 112 Woodcrest Ave | 9/26/2025 | $344,000 |
| 411 Lillian St | 9/25/2025 | $355,000 |
| 300 Pitney Road | 9/10/2025 | $335,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 619 4th | 8/12/2025 | $380,000 |
| 254 Coolidge Ave | 7/31/2025 | $340,000 |
| 15 W Illinois Ave | 7/22/2025 | $390,000 |
| 169 Hobart Ave | 7/11/2025 | $369,000 |
| 314 Pine St | 6/17/2025 | $265,000 |
| 219 Huron Ave | 5/22/2025 | $335,000 |
| 246 N New Rd | 5/8/2025 | $289,000 |
| 817 Shelburne Ave | 5/6/2025 | $313,000 |
| 130 Davis Ave | 3/6/2025 | $216,500 |
| 516 Delaware Ave | 2/3/2025 | $179,996 |
| 36 W Nevada Ave | 1/30/2025 | $232,000 |
| 310 Spruce Street | 1/29/2025 | $225,500 |
| 124 N New Rd | 12/2/2024 | $400,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 28 W Summit Ave | 11/7/2024 | $360,000 |
| 619 Fourth St | 10/29/2024 | $232,000 |
| 206 Hobart Ave | 10/4/2024 | $277,000 |
| 48 Shady Lane | 9/30/2024 | $269,000 |
| 6981 / 97645 |
| MOD-IV (Rutgers) |
| 11/27/1996 | $107,000 | 6065 / 320 | MOD-IV (Rutgers) |