Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hardyston, NJ·Sussex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 11/29/2016 | $5,707,000 | 3411 / 535 | Tax assessor |
| 10/6/2006 | $1 | 3097 / 70 | County clerk |
| 10/6/2006 | $18,000 | 3097 / 79 |
| Address | Sold | Price |
|---|---|---|
| 1 Wild Turkey Way | 2/17/2026 | $470,000 |
| 1 Wild Turkey Way | 11/20/2025 | $600,000 |
| 1 Wild Turkey Way | 11/4/2025 | $415,000 |
| 1 Wild Turkey Way | 10/7/2025 | $520,000 |
| 1 Wild Turkey Way | 10/3/2025 | $555,000 |
| 1 Wild Turkey Way | 9/23/2025 | $617,500 |
| 1 Wild Turkey Way | 9/4/2025 | $595,000 |
| 1 Wild Turkey Way | 7/29/2025 | $605,000 |
| 1 Wild Turkey Way | 7/24/2025 | $505,000 |
| 1 Wild Turkey Way | 6/24/2025 | $240,000 |
| 1 Wild Turkey Way | 6/19/2025 | $544,000 |
| 1 Wild Turkey Way | 6/12/2025 | $762,500 |
| 1 Wild Turkey Way | 6/4/2025 | $372,500 |
| 1 Wild Turkey Way | 5/29/2025 | $479,999 |
| 3212 Rt 94 | 5/22/2025 | $950,000 |
| 1 Wild Turkey Way | 5/16/2025 | $410,000 |
| 1 Wild Turkey Way | 5/1/2025 | $465,000 |
| 1 Wild Turkey Way | 4/17/2025 | $515,000 |
| 1 Wild Turkey Way | 4/11/2025 | $375,000 |
| 1 Wild Turkey Way | 4/3/2025 | $280,000 |
| 1 Wild Turkey Way | 2/27/2025 | $245,000 |
| 1 Wild Turkey Way | 1/28/2025 | $527,500 |
| 1 Wild Turkey Way | 1/21/2025 | $385,000 |
| 1 Wild Turkey Way | 1/13/2025 | $420,000 |
| 1 Wild Turkey Way | 1/10/2025 | $300,000 |
| 1 Wild Turkey Way | 1/8/2025 | $395,000 |
| 1 Wild Turkey Way | 12/19/2024 | $322,500 |
| 1 Wild Turkey Way | 12/6/2024 | $160,000 |
| 1 Wild Turkey Way | 10/31/2024 | $501,000 |
| 1 Wild Turkey Way | 10/25/2024 | $271,862 |
| Tax assessor |
| 9/8/2000 | $170,000 | 2491 / 203 | Tax assessor |