Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hardyston, NJ·Sussex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 4/28/2021 | $362,000 | 3598 / 182 | Recorded deed |
| 4/28/2016 | $145,000 | 3390 / 75 | Tax assessor |
| 3/21/1997 | $95,000 | 2206 / 329 |
| Address | Sold | Price |
|---|---|---|
| 1 Crystal Springs Rd | 3/4/2026 | $585,000 |
| 4475 Rudetown Rd | 1/21/2026 | $425,000 |
| 47 W Shore TR | 1/14/2026 | $580,000 |
| 36 E Shore TR | 1/7/2026 | $635,000 |
| 189 Rudetown Rd | 11/24/2025 | $670,000 |
| 235 Rudetown Rd | 11/21/2025 | $620,000 |
| 171 Beaver Run Rd | 9/18/2025 | $330,000 |
| 189 Rudetown Rd | 8/15/2025 | $576,000 |
| 171 Beaver Run Rd | 8/4/2025 | $366,000 |
| 1 Crystal Springs Rd | 5/9/2025 | $625,000 |
| 11 Lake Shore Rd W | 5/1/2025 | $510,000 |
| 1 Crystal Springs Rd | 4/23/2025 | $608,000 |
| 3282 Rt 94 | 3/6/2025 | $360,000 |
| 205 Rudetown Rd | 1/31/2025 | $590,000 |
| 3427 Rt 94 | 11/14/2024 | $375,000 |
| 3431 Rt 94 | 10/9/2024 | $315,000 |
| 1 Crystal Springs Rd | 8/19/2024 | $520,000 |
| 42 Mountainside Ave | 7/31/2024 | $480,000 |
| 3017 Rt 23 | 6/13/2024 | $325,000 |
| 4467 Rudetown Rd | 6/6/2024 | $575,000 |
| 41 Lake Shore Rd W | 4/30/2024 | $550,000 |
| 5 Glen Ave | 4/10/2024 | $470,000 |
| 221 North Church Rd | 3/5/2024 | $355,000 |
| 1 Crystal Springs Rd | 3/1/2024 | $660,000 |
| 7 Mountain Rd | 11/17/2023 | $330,000 |
| 12 Old Rt 23 E | 11/14/2023 | $336,000 |
| 3427 Rt 94 | 10/26/2023 | $269,000 |
| 39 Maple Ave | 10/25/2023 | $483,000 |
| 1 Crystal Springs Rd | 10/19/2023 | $699,500 |
| 4485 Rudetown Rd | 10/12/2023 | $624,999 |
| Tax assessor |
| 6/9/1989 | $0 | 1662 / 230 | Tax assessor |