Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Manchester, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 12/12/2025 | $235,000 | 20229 / 00114 |
| 11/12/2025 | $265,000 | 20201 / 00786 |
| 3/11/2025 | $1 | — |
| 10/8/2024 | $183,400 | — |
| 10/7/2024 | $270,900 | — |
| 4/17/2024 | $8,500,000 | 19661 / 1554 |
| 2/26/2024 | $125,000 | — |
| 11/14/2023 | $1 | — |
| 7/28/2023 | $200,000 | — |
| 10/28/2022 | $225,000 | — |
| 9/30/2022 | $203,000 | — |
| 7/28/2022 | $229,000 | — |
| 4/4/2022 | $240,000 | — |
| 10/19/2021 | $90,000 | 18904 / 1490 |
| 9/27/2021 | $132,000 | — |
| 6/2/2021 | $132,500 | — |
| 4/21/2021 | $105,000 | — |
| 3/26/2021 | $85,000 | — |
| 12/14/2020 | $85,000 | — |
| 9/25/2020 | $100,000 | — |
| 12/6/2019 | $70,000 | — |
| 12/14/1995 | $50,000 | 5335 / 402 |
| 7/6/1993 | $100 | 5095 / 910 |
| 5/29/1986 | $0 | 4452 / 389 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-04-19 | DEED | — | — | 19661 / 1554 | 2024028738 |
| 2022-02-10 | DEED | — | — | 18904 / 1490 | 2022018075 |