Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Manchester, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 6/13/2022 | $228,000 | 19067 / 1438 |
| 8/21/2020 | $153,000 | 18174 / 1587 |
| Address | Sold | Price |
|---|---|---|
| 2093 Holly Hill Rd | 12/8/2025 | $685,000 |
| 3225 Johnson Ave | 12/3/2025 | $443,200 |
| 43 Third St | 12/1/2025 | $469,300 |
| 416 Horicon Ave | 12/1/2025 | $800,000 |
| 3297 Ridgeway Rd | 10/21/2025 | $562,500 |
| 31 Third St | 9/25/2025 | $820,000 |
| 3257 Ridgeway Blvd | 7/28/2025 | $550,000 |
| 104 Buckingham Rd | 3/18/2025 | $317,500 |
| 104 Buckingham Rd | 3/3/2025 | $862,000 |
| 3121 Richmond Ave | 2/28/2025 | $225,115 |
| 27 Third St | 2/18/2025 | $515,000 |
| 25 Cromwell Ct | 12/31/2024 | $415,000 |
| 1157B Thornbury La | 12/30/2024 | $305,000 |
| 28 Wycombe Way | 12/30/2024 | $325,000 |
| 609A Devonshire La | 12/30/2024 | $303,000 |
| 901 Tenth Ave | 12/26/2024 | $595,000 |
| 1524 Second Ave | 12/24/2024 | $448,800 |
| 8 Elmswell Ave | 12/23/2024 | $250,000 |
| 6A Ivy St Sec 52 | 12/23/2024 | $155,000 |
| 2140 Second Ave | 12/23/2024 | $707,726 |
| 7 Walkabout Ct | 12/23/2024 | $244,000 |
| 99B Buckingham Dr | 12/23/2024 | $245,000 |
| 69D Sunset Rd Sec 60 | 12/23/2024 | $225,000 |
| 20A Spring St Sec 50 | 12/20/2024 | $225,000 |
| 150A Sunset Rd Sec 60 | 12/20/2024 | $195,000 |
| 7 Clinton Ct Sec 64 | 12/20/2024 | $300,000 |
| 1440 Newark Ave | 12/20/2024 | $408,000 |
| 53A Cambridge Cir | 12/20/2024 | $185,000 |
| 13 Loire Ct | 12/20/2024 | $525,000 |
| 1424 Fourth Ave | 12/20/2024 | $530,000 |
| 10/23/2019 | $75,000 | 17678 / 273 |
| 8/28/2019 | — | 17587 / 1165 |
| 10/31/2006 | $127,000 | 13396 / 376 |
| 6/20/1984 | $59,588 | 4217 / 18 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2022-06-15 | DEED | — | — | 19067 / 1438 | 2022068727 |
| 2020-11-27 | DEED | — | — | 18174 / 1587 | 2020141045 |
| 2019-11-13 | DEED | — | — | 17678 / 273 | 2019114739 |
| 2019-08-28 | DEED | — | — | 17587 / 1165 | 2019084694 |