Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Montville, NJ 07082·Morris County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 2/18/2022 | $600,000 | 24383 / 790 |
| 3/27/2015 | $370,000 | 22689 / 1253 |
| 10/8/2009 | $102,000 | 21413 / 1547 |
| Address | Sold | Price |
|---|---|---|
| 7 Joan Dr | 1/14/2026 | $665,000 |
| 19 Montville Ave | 12/15/2025 | $580,000 |
| 10 Joan Dr | 8/29/2025 | $760,000 |
| 6 Highland Ave | 7/14/2025 | $720,000 |
| 6 David Dr | 7/9/2025 | $1,480,000 |
| 34 Hillcrest Rd | 5/14/2025 | $650,000 |
| 6 Joan Dr | 5/12/2025 | $1,600,000 |
| 10 Joan Dr | 5/6/2025 | $928,000 |
| 51 Pine Brook Rd | 4/14/2025 | $1,675,000 |
| 12 Change Bridge Rd | 2/3/2025 | $755,000 |
| 12 Passaic Valley Rd | 1/29/2025 | $515,000 |
| 4 Joan Dr | 1/14/2025 | $805,000 |
| 7 Joan Dr | 10/28/2024 | $700,000 |
| 30 Skyline Dr | 9/25/2024 | $699,000 |
| 5 Joan Dr | 9/23/2024 | $620,000 |
| 34 Hillcrest Rd | 7/2/2024 | $1,682,000 |
| 38 Two Bridges Rd | 6/12/2024 | $825,000 |
| 215 Rt 202 | 5/30/2024 | $999,000 |
| 6 Church Ln (t) | 1/4/2024 | $602,000 |
| 51 Pine Brook Rd | 12/1/2023 | $935,000 |
| 26 Two Bridges Rd | 10/6/2023 | $550,000 |
| 10 Green Meadows Rd | 9/29/2023 | $700,000 |
| 6 Joan Dr | 8/23/2023 | $525,000 |
| 31 Passaic Valley Rd | 8/16/2023 | $925,000 |
| 12 Change Bridge Rd | 7/17/2023 | $1,370,000 |
| 12 Green Meadows Rd | 6/23/2023 | $634,000 |
| 10/10/2008 |
| $1 |
| 21172 / 273 |
| 5/13/1986 | $70,000 | 2859 / 578 |