Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Montville, NJ·Morris County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 7/18/2025 | $2,260,000 | 24953 / 769 | Recorded deed |
| 4/5/2024 | $1 | — | Recorded deed |
| 1/28/2023 | $10 | — | Recorded deed |
| 6/27/2022 | $1 | — | Recorded deed |
| 4/17/2021 | $10 | — | Recorded deed |
| 4/15/2021 | $1,300,000 | — | Recorded deed |
| 4/7/2021 | $833,630 | — | Recorded deed |
| 2/19/2021 | $1 | — | Recorded deed |
| 1/27/2021 | $395,000 | — | Recorded deed |
| 12/8/2020 |
| $450,000 |
| — |
| Recorded deed |
| 11/30/2020 | $1,200,000 | — | Recorded deed |
| 10/8/2020 | $885,000 | — | Recorded deed |
| 8/18/2020 | $350,000 | — | Recorded deed |
| 7/9/2020 | $410,000 | — | Recorded deed |
| 9/8/2019 | $376,000 | — | Recorded deed |