Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Montville, NJ·Morris County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 12/21/2021 | $1 |
| Address | Sold | Price |
|---|---|---|
| 4 Bellows Lane | 3/11/2026 | $1,187,000 |
| 75 Taylortown Rd | 2/20/2026 | $1,300,000 |
| 18 Forest Pl | 2/9/2026 | $799,999 |
| 7 Joan Dr | 1/14/2026 | $665,000 |
| 28 Michelle Way | 12/9/2025 | $1,452,000 |
| 21 Doremus Dr | 11/24/2025 | $1,705,000 |
| 134 Old Change Bridge Rd | 10/24/2025 | $309,500 |
| 24 Doremus Dr | 10/7/2025 | $1,575,000 |
| 800 Rt 202 | 9/30/2025 | $725,000 |
| 41 Pine Brook Rd | 9/11/2025 | $1,605,000 |
| 21 Kokora Ave | 9/5/2025 | $1,360,000 |
| 10 Joan Dr | 8/29/2025 | $760,000 |
| 3 Ellerhausen Dr | 7/29/2025 | $1,700,000 |
| 5 W Serafin Way | 7/24/2025 | $2,260,000 |
| 36 Woodmont Rd | 7/21/2025 | $1,800,000 |
| 61 Old Lane | 7/9/2025 | $1,325,000 |
| 5 Philips Manor | 7/9/2025 | $1,325,000 |
| 6 David Dr | 7/9/2025 | $1,480,000 |
| 2 Woodshire Ter | 6/26/2025 | $1,590,000 |
| 7 Evergreen Ct | 6/24/2025 | $1,700,000 |
| 31 Vreeland Ave | 6/4/2025 | $792,500 |
| 6 Joan Dr | 5/12/2025 | $1,600,000 |
| 10 Joan Dr | 5/6/2025 | $928,000 |
| 36 Woodshire Ter | 4/14/2025 | $1,675,000 |
| 18 Forest Pl | 4/10/2025 | $1,325,000 |
| 18A Forest Pl | 4/10/2025 | $1,325,000 |
| 8 Woodshire Ter | 3/25/2025 | $1,655,000 |
| 36 Lenape Dr | 2/28/2025 | $350,000 |
| 3 Ashland Dr | 2/26/2025 | $1,800,000 |
| 14 Barmore Ct | 2/13/2025 | $1,440,000 |
| 24365 / 1018 |
| 12/21/2021 | $1,530,000 | 24365 / 1026 |
| 11/8/2016 | $1 | 23028 / 717 |
| 12/23/2015 | $500,000 | 22651 / 752 |
| 5/18/2010 | $1 | 21561 / 948 |
| 5/8/2010 | $1 | 21561 / 9489 |
| 12/11/2008 | $0 | 21231 / 1569 |