Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Somers Point, NJ·Atlantic County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0801 | 801 Jesse Drive #801 | Condo unit | — |
| C0802 | 802 Jesse Drive #802 | Condo unit | — |
| C0803 | 803 Jesse Drive #803 | Condo unit | — |
| C0804 | 804 Jesse Drive #804 | Condo unit | — |
| C0805 | 805 Jesse Drive #805 | Condo unit | — |
| C0806 | 806 Jesse Drive #806 | Condo unit | — |
| C1001 | 1001 Jesse Drive #1001 | Condo unit | — |
| C1002 | 1002 Jesse Drive #1002 | Condo unit | — |
| C1003 | 1003 Jesse Drive #1003 | Condo unit | — |
| C1004 | 1004 Jesse Drive #1004 | Condo unit | — |
| C1005 | 1005 Jesse Drive #1005 | Condo unit | — |
| C1006 | 1006 Jesse Drive #1006 | Condo unit | — |
| C1101 | 1101 Jesse Drive #1101 | Condo unit | — |
| C1102 | 1102 Jesse Drive #1102 | Condo unit | — |
| C1103 | 1103 Jesse Drive #1103 | Condo unit | — |
| C1104 | 1104 Jesse Drive #1104 | Condo unit | — |
| C1105 | 1105 Jesse Drive #1105 | Condo unit | — |
| C1106 | 1106 Jesse Drive #1106 | Condo unit | — |
| C2101 | 2101 Angelina Lane #2101 | Condo unit | — |
| C2102 | 2102 Angelina Lane #2102 | Condo unit | — |
| C2103 | 2103 Angelina Lane #2103 | Condo unit | — |
| C2104 | 2104 Angelina Lane #2104 | Condo unit | — |
| C2105 | 2105 Angelina Lane #2105 | Condo unit | — |
| C2601 | 2601 Christina Lane #2601 | Condo unit | — |
| C2602 | 2602 Christina Lane #2602 | Condo unit | — |
| C2603 | 2603 Christina Lane #2603 | Condo unit | — |
| C2604 | 2604 Christina Lane #2604 | Condo unit | — |
| C2605 | 2605 Christina Lane #2605 | Condo unit | — |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.