Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 1/15/2026 | $4,795 | 15872 / 07583 | TaxDataHub |
| 12/22/2010 | $239,900 | 13240 / 76489 | MOD-IV (Rutgers) |
| 5/21/2010 | $70,000 | 13153 / 33788 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 921 Navajo Ave | 11/28/2025 | $409,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 120 Lenape Lane | 9/8/2025 | $380,000 |
| 619 4th | 8/12/2025 | $380,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 11 Julianna Drive | 12/4/2023 | $390,000 |
| 146A S Mill Road | 10/12/2023 | $205,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 146A S Mill Road | 8/17/2023 | $220,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-04 | MORTGAGE | ADVISORS MORTGAGE GROUP LLC | BARBETTO MARK C JR / BARBETTO DEVON D | 15872 / 1756 | 2026007584 |
| 2026-03-04 | DEED | BARBETTO DEVON D / BARBETTO MARK C JR | RAMOS ORLANDO / RAMOS LINDSAY DANIELLE | 15872 / 1750 | 2026007583 |