Loading…
Loading parcel record…
Absecon, NJ·Atlantic County
524 N Shore Rd
| Address | Sold | Price |
|---|---|---|
| 635 4th Ave | 3/4/2026 | $479,500 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/29/1986 | $141,000 | 4387 / 237 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-16 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 619 4th | 8/12/2025 | $380,000 |
| 17 W Church St | 7/2/2025 | $225,000 |
| 1000 Pitney | 5/20/2025 | $215,000 |
| 509 S Shore Road | 5/19/2025 | $405,000 |
| 100 E Faunce Landing Rd | 3/24/2025 | $409,000 |
| 28 W Summit | 12/2/2024 | $360,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 1000 Pitney | 11/22/2024 | $192,000 |
| 47 E Faunce Landing Rd | 9/27/2024 | $390,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 1000 Pitney | 9/10/2024 | $195,000 |
| 332 Delaware Ave | 7/5/2024 | $360,000 |
| 1000 Pitney | 7/2/2024 | $195,900 |
| 222 Bayview | 5/21/2024 | $324,000 |
| 184 E Wyoming Ave | 5/8/2024 | $240,000 |
| 222 Bayview Dr | 4/11/2024 | $324,000 |
| 1000 Pitney | 12/12/2023 | $101,900 |
| 146 S Mill Road | 11/15/2023 | $205,000 |
| 1000 Pitney | 10/30/2023 | $166,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 146 S Mill Road | 8/29/2023 | $220,000 |
| 28 W Summit | 8/17/2023 | $340,000 |
| 332 Delaware Ave | 7/11/2023 | $205,351 |
| 347 N Shore | 6/30/2023 | $371,000 |
| 436 W California Ave | 6/27/2023 | $195,000 |
| NOTICE OF SETTLEMENT DOUBLE TRANSACTION |
| MERRIFIELD EDWARD ROBERT JR / HMA MORTGAGE |
| CICCONE JEFFREY / CICCONE SCOTT M |
| 15901 / 589 |
| 2026016810 |
| 2026-03-12 | EASEMENT | CICCONE JEFFREY | CICCONE JEFFREY / CICCONE SCOTT | 15878 / 1137 | 2026009579 |