Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 4/17/2020 | $1 | 14933 / 05242 | SR1A 2021 |
| 5/29/2014 | $197,000 | 13762 / 32057 | MOD-IV (Rutgers) |
| 2/28/2008 | $245,000 | 12792 / 17799 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 714 Blenheim Ave | 12/19/2025 | $365,000 |
| 718 Blenheim Ave | 12/4/2025 | $419,000 |
| 921 Navajo Ave | 11/28/2025 | $409,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 120 Lenape Lane | 9/8/2025 | $380,000 |
| 619 4th | 8/12/2025 | $380,000 |
| 607 Chelsea Road | 3/19/2025 | $360,000 |
| 1021 Marlborough Ave | 12/12/2024 | $435,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 819 Chelsea Rd | 10/23/2024 | $372,500 |
| 914 Blenheim Ave | 10/3/2024 | $350,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 15 Julianna Drive | 9/5/2024 | $425,000 |
| 810 Chelsea Road | 8/30/2024 | $469,900 |
| 636 Weiler Lane | 8/21/2024 | $165,000 |
| 710 Pitney Road | 8/9/2024 | $375,000 |
| 29 Delray Lane | 7/24/2024 | $320,000 |
| 108 Meadowview Ave | 6/27/2024 | $372,000 |
| 133 Webb Rd | 6/17/2024 | $401,500 |
| 518 Delaware Ave | 5/3/2024 | $398,000 |
| 712 Breakers Ave | 2/28/2024 | $365,000 |
| 21 Ables Run Drive | 1/31/2024 | $380,000 |
| 50 Ables Run Drive | 12/21/2023 | $275,000 |
| 11 Julianna Drive | 12/4/2023 | $390,000 |
| 146A S Mill Road | 10/12/2023 | $205,000 |
| 201 Davis Ave | 10/5/2023 | $307,900 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 146A S Mill Road | 8/17/2023 | $220,000 |
| 1 Delray Lane | 7/12/2023 | $300,000 |
| 907 Elm Ave | 6/6/2023 | $300,000 |
| 6/15/2001 |
| $154,000 |
| 6974 / 94130 |
| MOD-IV (Rutgers) |