Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Address | Sold | Price |
|---|---|---|
| 133 Holly Road | 3/12/2026 | $229,900 |
| 726 Blenheim Ave | 2/25/2026 | $389,900 |
| 161 Coolidge Ave | 12/11/2025 | $290,000 |
| 33 Natalie Terrace | 12/10/2025 | $294,000 |
| 310 Pine St | 12/1/2025 | $210,000 |
| 233 Bayview Drive | 11/14/2025 | $325,000 |
| 635 Eighth St | 11/11/2025 | $275,000 |
| 310 Spruce Street | 11/11/2025 | $385,000 |
| 703 Breakers Ave | 10/16/2025 | $345,000 |
| 105 Austin Ave | 10/7/2025 | $320,000 |
| 315 Coolidge Ave | 9/29/2025 | $315,000 |
| 112 Woodcrest Ave | 9/26/2025 | $344,000 |
| 300 Pitney Road | 9/10/2025 | $335,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 120 Lenape Lane | 9/8/2025 | $380,000 |
| 619 4th | 8/12/2025 | $380,000 |
| 46 W Bolton Ave | 8/1/2025 | $395,000 |
| 254 Coolidge Ave | 7/31/2025 | $340,000 |
| 15 W Illinois Ave | 7/22/2025 | $390,000 |
| 169 Hobart Ave | 7/11/2025 | $369,000 |
| 1 W Lee Ave | 7/10/2025 | $379,000 |
| 5 W Lee Ave | 7/10/2025 | $365,000 |
| 168 Hobart Ave | 5/29/2025 | $327,668 |
| 246 N New Rd | 5/8/2025 | $289,000 |
| 817 Shelburne Ave | 5/6/2025 | $313,000 |
| 125 Meadowview Ave | 4/9/2025 | $375,000 |
| 607 Chelsea Road | 3/19/2025 | $360,000 |
| 130 Davis Ave | 3/6/2025 | $216,500 |
| 308 Pine St | 2/13/2025 | $259,000 |
| 234 Huron Ave | 2/11/2025 | $299,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 5/12/2021 | $1 | 15042 / 40480 | SR1A 2022 |
| 10/9/2020 | $1 | 14889 / 57974 | SR1A 2021 |
| 10/18/2016 | $76,000 | 14150 / 65192 | MOD-IV (Rutgers) |
| 5/10/2016 | $1,000 | — | TaxDataHub |
| 1/20/2009 | $1 | 12944 / 8589 | MOD-IV (Rutgers) |
| 4/21/2005 | $1 | 12013 / 45921 | MOD-IV (Rutgers) |
| 4/30/1996 | $105,000 | 6063 / 1 | MOD-IV (Rutgers) |
| 1/27/1993 | $92,000 | 5461 / 282 | MOD-IV (Rutgers) |
| 4/29/1992 | $95,000 | 5352 / 319 | MOD-IV (Rutgers) |
| 6/30/1988 | $95,000 | 4711 / 265 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-15 | NOTICE OF SETTLEMENT | CONAGHY DANIELLE | RIFICI GIANFRANCO | 15900 / 683 | 2026016510 |