Loading…
Loading parcel record…
Absecon, NJ·Atlantic County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 10/3/2025 | $1 | 15808 / 38257 | Recorded deed |
| 12/8/2021 | $1 | — | Recorded deed |
| 4/28/2016 | $525,000 | 14069 / 30025 | Tax assessor |
| 11/12/2014 | $100 | 13833 / 66368 | Tax assessor |
| 7/14/2011 | $3,114,000 | 13315 / 42592 | Tax assessor |
| 12/18/2002 | $515,000 | 7371 / 17084 | Tax assessor |
| 10/30/2000 | $400,000 | 6803 / 27825 | Tax assessor |
| 6/2/1995 | $0 | 5812 / 96 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-20 | NOTICE OF SETTLEMENT | 531 E ABSECON BLVD PROPCO LLC | DAUD & MINA LLC | 15883 / 931 | 2026011306 |