Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Address | Sold | Price |
|---|---|---|
| 635 4th Ave | 3/4/2026 | $479,500 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 619 4th | 8/12/2025 | $380,000 |
| 509 S Shore Road | 5/19/2025 | $405,000 |
| 100 E Faunce Landing Rd | 3/24/2025 | $409,000 |
| 952 Seaside Ave | 3/14/2025 | $300,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 47 E Faunce Landing Rd | 9/27/2024 | $390,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 184 E Wyoming Ave | 5/8/2024 | $240,000 |
| 1008 Seaside Ave | 4/29/2024 | $418,000 |
| 222 Bayview Dr | 4/11/2024 | $324,000 |
| 637 Weiler Lane | 1/5/2024 | $275,000 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 312 Spruce St | 8/16/2023 | $170,000 |
| 436 W California Ave | 6/27/2023 | $195,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 11/20/2020 | $227,500 | 14946 / 09508 | SR1A 2021 |
| 11/15/2018 | $83,500 | 14541 / 569 | MOD-IV (Rutgers) |
| 9/11/2018 | $1,000 | 14497 / 50524 | MOD-IV (Rutgers) |
| 11/20/2006 | $285,000 | 12494 / 18971 | MOD-IV (Rutgers) |
| 8/29/2005 | $108,000 | 12124 / 93025 | MOD-IV (Rutgers) |
| 4/24/2004 | $80,000 | 7721 / 39972 | MOD-IV (Rutgers) |
| 11/30/2001 | $41,200 | 7102 / 45215 | MOD-IV (Rutgers) |
| 9/12/2000 | $100 | 6786 / 22795 | MOD-IV (Rutgers) |
| 5/11/1990 | $61,900 | 5080 / 100 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-21 | LIS PENDENS FORECLOSURE | NEW JERSEY HOUSING AND MTG FIN AGCY | BANEGAS FUNEZ YAXSON J / CHIRINOS MEJIA KATTI R / FUNEZ YAXSON J BANEGAS / MEJIA KATTI R CHIRINOS | 15903 / 1019 | 2026017479 |
| 2026-04-15 | TAX SALE CERTIFICATE | EAST REGION TAX AUCTION LLC | FUNEZ YAXSON J B / MEJIA KATTI R C | 15900 / 505 | 2026016477 |