Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|
| 10/11/2017 | $152,000 | 14325 / 58628 | MOD-IV (Rutgers) |
| 7/27/2015 | $1 | 13947 / 48881 | MOD-IV (Rutgers) |
| 7/2/2012 | $1 | 13460 / 44791 | MOD-IV (Rutgers) |
| 10/15/2009 | $138,994 | 13064 / 73385 | MOD-IV (Rutgers) |
| 8/4/2009 | $100 | — | TaxDataHub |
| 8/28/2001 | $93,500 | 7052 / 25805 | MOD-IV (Rutgers) |
| 4/28/1994 | $1 | 5669 / 199 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-14 | DEED | ANNACONE EUGENE M / ANNACONE JEANIE | ANNACONE EUGENE M / ANNACONE JEANIE | 15898 / 1761 | 2026015995 |