Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| Address | Sold | Price |
|---|---|---|
| 105 Hillside Ave | 12/24/2025 | $250,000 |
| 921 Navajo Ave | 11/28/2025 | $409,000 |
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 120 Lenape Lane | 9/8/2025 | $380,000 |
| 619 4th | 8/12/2025 | $380,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 819 Chelsea Rd | 10/23/2024 | $372,500 |
| 914 Blenheim Ave | 10/3/2024 | $350,000 |
| 905 Navajo Ave | 9/19/2024 | $355,000 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 15 Julianna Drive | 9/5/2024 | $425,000 |
| 810 Chelsea Road | 8/30/2024 | $469,900 |
| 710 Pitney Road | 8/9/2024 | $375,000 |
| 108 Meadowview Ave | 6/27/2024 | $372,000 |
| 133 Webb Rd | 6/17/2024 | $401,500 |
| 1112 Del Mar Court | 12/27/2023 | $526,019 |
| 11 Julianna Drive | 12/4/2023 | $390,000 |
| 146A S Mill Road | 10/12/2023 | $205,000 |
| 201 Davis Ave | 10/5/2023 | $307,900 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 1122 Plymouth Landing Rd | 9/21/2023 | $449,000 |
| 1114 Del Mar Court | 8/22/2023 | $375,000 |
| 146A S Mill Road | 8/17/2023 | $220,000 |
| 907 Elm Ave | 6/6/2023 | $300,000 |
| 3/2/2015 |
| $1 |
| 13880 / 18743 |
| MOD-IV (Rutgers) |
| 2/20/2011 | $1 | 13278 / 21280 | MOD-IV (Rutgers) |
| 4/29/2009 | $1 | 12990 / 33732 | MOD-IV (Rutgers) |
| 6/27/2008 | $330,000 | 12861 / 51970 | MOD-IV (Rutgers) |
| 6/2/1999 | $42,500 | 6495 / 27 | MOD-IV (Rutgers) |
| 1/20/1998 | $41,000 | — | TaxDataHub |