Loading…
Loading parcel record…
Absecon, NJ 08201·Atlantic County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/7/2005 | $262,000 | 12049 / 61698 | MOD-IV (Rutgers) |
| 9/30/2004 | $219,500 | 2004 / 850 | MOD-IV (Rutgers) |
| 12/12/2002 | $36,670 | 7371 / 17109 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 9 Cordova Drive | 9/9/2025 | $395,100 |
| 120 Lenape Lane | 9/8/2025 | $380,000 |
| 619 4th | 8/12/2025 | $380,000 |
| 619 4th | 11/23/2024 | $232,000 |
| 819 Chelsea Rd | 10/23/2024 | $372,500 |
| 636 Weilers | 9/16/2024 | $165,000 |
| 425 Osage Lane | 3/4/2024 | $125,000 |
| 11 Julianna Drive | 12/4/2023 | $390,000 |
| 201 Davis Ave | 10/5/2023 | $307,900 |
| 910 Elm Ave | 9/26/2023 | $415,000 |
| 907 Elm Ave | 6/6/2023 | $300,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-29 | DEED | VENUS PROPERTY LLC | DARMI MICHAEL VINCENT / LI XIAODAN | 15908 / 733 | 2026018975 |